SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Denver

450 Group B Qualifying 2 Results

13 Riders
Position # Rider Interval Best Time
1 784 Cade Clason 53.26
2 63 Fredrik Noren 0.039 53.30
3 11 Kyle Chisholm 0.178 53.44
4 711 Tristan Lane 0.240 53.50
5 62 Grant Harlan 0.320 53.58
6 78 Kevin Moranz 0.396 53.66
7 87 Jeremy Hand 0.559 53.82
8 90 John Short 0.898 54.16
9 124 Justin Starling 1.245 54.51
10 874 Zack Williams 1.912 55.18
11 519 Joshua Cartwright 1.963 55.23
12 411 Scott Meshey 3.043 56.31
13 129 Lane Shaw 3.273 56.54

Lap Breakdowns by Rider

Sector Splits
1 #784 Cade Clason Best 53.26 · Avg 1:12.03
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 53.26P1 5.36P8 5.48P7 7.19P9 12.98P5 5.42P1 6.59P3 3.57P3 6.45P1
Avg 1:12.03P11 6.56P11 7.97P12 7.44P3 16.64P9 6.66P12 7.45P3 3.95P1 8.61P5
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 44.00P12 10.26P12 11.40P13
2 1:12.38P10 7.66P13 9.88P12 8.95P12 16.64P7 6.80P12 8.40P7 4.79P5 9.24P8
3 54.84P5 5.46P7 6.07P11 7.26P5 13.09P3 5.58P3 6.90P7 3.83P4 6.62P2
4 1:18.18P7 11.59P13 14.28P13 7.58P2 17.07P7 6.97P13 7.80P6 3.95P2 8.91P9
5 53.26P1 5.40P4 5.55P4 7.19P5 12.98P5 5.42P1 6.59P3 3.65P4 6.45P1
6 1:26.73P9 10.68P13 13.63P11 12.10P10 21.01P11 6.83P11 8.26P6 5.26P4 8.92P6
7 54.02P6 5.39P6 5.68P9 7.26P8 13.02P4 5.50P3 6.77P8 3.57P2 6.78P6
8 1:47.77P13 8.09P9 13.09P11 17.32P13 22.94P11 9.55P13 13.20P12 14.93P10 8.61P4
9 1:22.35P11 5.36P4 5.78P8 7.44P8 17.09P9 7.59P12 13.19P13 14.97P12 10.90P11
10 53.71P2 5.39P3 5.48P2 7.32P4 13.04P2 5.59P2 6.64P1 3.76P3 6.45P1
11 1:11.68P6 8.33P10 12.74P8 6.53P9 7.09P5 3.85P3 7.05P4
2 #63 Fredrik Noren Best 53.30 · Avg 1:10.13
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 53.30P2 5.29P3 5.33P2 7.08P3 13.13P9 5.55P9 6.39P1 3.43P1 6.49P4
Avg 1:10.13P7 5.64P4 5.93P4 8.49P13 15.94P8 5.95P1 7.11P1 4.77P4 9.03P7
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 36.24P8 8.90P8 9.29P6
2 1:07.56P6 5.87P5 6.04P2 8.49P7 18.26P10 6.39P5 8.17P6 5.28P7 9.03P7
3 54.24P2 5.31P1 5.82P6 7.17P2 13.31P6 5.73P8 6.63P2 3.53P1 6.71P3
4 1:12.70P5 6.84P7 12.68P10 9.94P9 17.17P8 6.17P4 7.43P3 4.77P5 7.66P4
5 1:37.08P13 5.37P3 5.51P3 7.08P1 13.13P6 5.55P5 6.52P1 3.45P1 50.44P13
6 1:16.85P5 7.21P8 10.24P5 8.92P6 15.94P5 6.21P5 7.80P4 12.26P6 8.25P4
7 53.30P1 5.41P10 5.44P3 7.12P3 13.20P7 5.64P10 6.39P1 3.59P3 6.49P2
8 1:25.58P7 8.73P11 12.01P7 9.07P7 17.63P4 6.29P3 8.35P4 13.70P9 9.78P8
9 53.55P1 5.37P5 5.33P1 7.17P3 13.30P5 5.63P5 6.79P4 3.43P1 6.49P1
10 1:24.79P8 8.79P11 13.11P11 8.84P7 17.33P6 6.49P7 7.69P6 11.99P8 10.52P9
11 58.68P5 5.29P1 5.59P2 5.62P4 6.60P1 3.66P2 11.59P11
3 #11 Kyle Chisholm Best 53.44 · Avg 1:08.78
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 53.44P3 5.26P2 5.46P6 7.03P1 13.00P6 5.64P13 6.66P7 3.55P2 6.75P8
Avg 1:08.78P5 5.63P3 5.86P2 7.44P5 14.80P6 5.97P2 7.96P10 9.14P12 8.00P2
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 25.53P1 3.92P1 7.33P1
2 56.18P1 5.63P2 5.86P1 7.44P2 13.73P2 5.74P1 7.04P1 3.66P1 7.03P1
3 1:24.04P12 7.24P13 7.59P12 8.83P12 18.64P13 6.40P12 9.45P13 17.84P12 8.02P11
4 1:06.04P4 5.91P4 6.99P4 7.70P3 16.04P4 6.46P9 9.48P12 5.71P7 7.71P5
5 55.74P9 5.46P9 5.77P9 7.15P3 13.26P9 5.82P10 6.71P6 3.55P2 7.98P9
6 1:24.03P8 7.14P6 9.25P4 8.99P7 17.24P7 6.08P3 7.96P5 18.49P13 8.84P5
7 53.44P2 5.26P2 5.50P5 7.03P1 13.00P3 5.64P11 6.66P4 3.56P1 6.75P4
8 1:19.58P3 7.20P4 6.93P2 8.54P3 16.37P3 6.42P5 10.44P11 15.37P13 8.27P2
9 1:09.79P8 5.40P7 5.59P5 7.24P5 14.80P8 6.10P8 8.07P8 13.22P10 9.34P9
10 53.91P3 5.37P2 5.48P3 7.11P1 13.12P3 5.65P4 6.67P2 3.66P1 6.83P3
11 1:23.79P9 7.08P7 14.53P10 9.86P5 17.32P4 5.97P7 7.90P8 12.68P10 8.43P6
12 1:08.78P1 5.32P1 5.46P1 7.16P1 13.13P1 5.71P1 7.96P3 12.58P4 11.43P3
4 #711 Tristan Lane Best 53.50 · Avg 1:09.85
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 53.50P4 5.32P5 5.31P1 7.26P11 12.83P2 5.45P3 6.65P6 3.61P5 6.69P6
Avg 1:09.85P6 6.47P10 9.98P13 7.53P6 14.62P4 6.24P9 7.94P9 7.64P9 8.66P6
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 31.10P6 7.77P7 9.11P5
2 1:09.85P7 6.47P10 9.98P13 7.55P4 14.91P4 6.73P11 8.12P5 7.84P10 8.21P4
3 54.81P4 5.52P8 5.53P2 7.30P7 13.41P7 5.76P10 6.77P4 3.78P3 6.71P4
4 1:27.10P10 6.63P6 10.95P6 9.98P10 17.29P9 6.33P6 8.37P10 16.04P12 11.49P12
5 53.81P3 5.32P2 5.31P1 7.26P7 12.92P1 5.45P2 6.94P10 3.87P6 6.69P2
6 1:20.68P6 7.02P5 11.09P7 8.88P5 18.45P9 6.24P6 9.55P11 9.18P5 10.24P9
7 53.50P3 5.34P4 5.35P1 7.33P10 12.83P1 5.60P8 6.66P4 3.61P4 6.76P5
8 1:21.85P6 7.79P8 11.86P5 8.57P5 16.13P2 7.90P11 8.93P6 9.21P4 11.43P12
9 55.99P6 5.37P6 5.59P6 7.43P7 13.22P3 5.68P6 6.65P1 3.96P5 8.05P7
10 1:32.47P11 9.07P12 11.21P9 8.88P8 19.41P10 6.62P9 12.23P12 15.91P11 9.11P6
11 57.82P4 5.69P6 5.77P4 7.53P3 14.08P3 5.76P5 7.48P7 3.89P4 7.57P5
12 1:10.24P2 7.04P3 10.06P2 7.52P2 14.62P2 6.34P2 7.94P2 7.52P1 9.16P1
5 #62 Grant Harlan Best 53.58 · Avg 1:02.14
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 53.58P5 5.20P1 5.42P4 7.10P4 12.73P1 5.44P2 6.60P4 3.70P8 6.68P5
Avg 1:02.14P1 5.93P8 6.33P8 7.88P8 13.93P3 6.23P8 7.59P6 4.33P3 8.24P4
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 26.35P2 4.39P3 8.05P2
2 1:02.14P3 5.93P6 6.33P5 8.51P8 14.76P3 6.23P3 7.59P4 4.28P3 8.48P5
3 54.78P3 5.32P3 5.88P7 7.26P4 13.02P1 5.48P1 6.68P3 4.24P9 6.87P8
4 1:18.33P8 6.27P5 11.66P7 8.76P6 16.99P6 6.38P7 8.14P8 11.65P8 8.44P8
5 53.58P2 5.25P1 5.60P7 7.10P2 12.98P4 5.46P3 6.60P4 3.83P5 6.74P3
6 1:23.26P7 6.99P4 12.56P9 8.70P4 16.42P6 6.58P8 8.89P8 12.44P7 10.65P11
7 53.74P4 5.20P1 5.54P7 7.12P2 12.94P2 5.44P1 6.62P3 3.70P7 7.16P11
8 1:21.06P4 7.14P3 12.59P10 9.61P8 18.06P5 6.68P6 8.62P5 8.71P3 9.61P5
9 53.87P2 5.25P1 5.42P2 7.19P4 13.10P2 5.52P3 6.67P2 4.00P6 6.68P2
10 1:30.35P10 7.13P7 12.44P10 12.83P11 19.43P11 6.64P10 9.23P9 11.08P7 11.53P11
11 54.12P1 5.35P3 5.61P3 7.17P1 12.73P1 5.51P1 6.73P3 4.04P7 6.93P2
12 1:30.82P4 7.22P4 12.48P3 6.57P3 12.92P4 11.77P3 11.49P4
6 #78 Kevin Moranz Best 53.66 · Avg 1:08.67
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 53.66P6 5.31P4 5.40P3 7.14P5 12.94P3 5.47P4 6.52P2 3.73P9 6.49P3
Avg 1:08.67P4 5.79P7 5.92P3 7.38P2 15.16P7 6.47P11 7.47P4 4.33P2 8.17P3
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 27.22P3 4.24P2 8.17P3
2 1:03.10P4 6.18P7 6.23P4 8.63P10 15.16P5 6.53P8 7.42P3 4.33P4 8.59P6
3 53.89P1 5.31P2 5.53P1 7.30P8 13.08P2 5.52P2 6.62P1 4.01P7 6.49P1
4 1:14.25P6 7.40P9 14.03P12 10.11P11 16.74P5 6.41P8 7.53P4 4.36P4 7.63P3
5 54.14P4 5.41P5 5.56P5 7.38P10 12.94P2 5.54P4 6.52P2 4.02P10 6.74P4
6 1:42.03P12 8.06P12 16.01P13 14.16P11 22.79P12 7.00P12 9.50P10 14.01P9 10.46P10
7 54.03P7 5.35P5 5.40P2 7.15P4 13.18P6 5.47P2 6.73P6 4.00P10 6.72P3
8 1:35.33P8 7.44P6 14.41P12 12.58P11 20.40P8 7.74P10 9.31P9 12.16P7 11.26P11
9 1:19.00P9 5.32P2 5.61P7 7.14P2 18.18P10 7.02P11 9.59P11 14.62P11 11.48P13
10 53.66P1 5.35P1 5.44P1 7.22P3 12.94P1 5.53P1 6.79P3 3.73P2 6.62P2
11 1:32.06P10 7.54P9 15.04P11 6.61P10 10.15P11 10.55P9 10.06P8
7 #87 Jeremy Hand Best 53.82 · Avg 1:16.03
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 53.82P7 5.39P10 5.51P9 7.20P10 13.15P10 5.48P5 6.71P10 3.62P6 6.45P2
Avg 1:16.03P12 7.00P13 6.93P9 8.45P12 17.34P10 5.97P3 7.48P5 6.98P8 9.67P12
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 39.35P10 9.34P11 10.73P10
2 1:18.83P12 6.46P9 7.00P9 8.67P11 16.95P8 6.54P9 9.24P11 11.65P12 12.28P13
3 55.29P7 5.39P5 5.78P5 7.78P11 13.18P4 5.63P5 6.79P6 3.86P5 6.85P6
4 1:30.81P11 7.68P10 13.83P11 12.17P12 18.30P10 6.85P12 9.54P13 12.17P9 10.22P11
5 54.40P5 5.46P8 5.58P6 7.33P8 13.25P7 5.59P8 6.71P7 3.63P3 6.83P6
6 1:31.37P10 7.55P10 13.19P10 11.71P9 17.73P8 6.60P9 10.61P13 14.27P10 9.67P8
7 53.82P5 5.40P8 5.55P8 7.20P6 13.15P5 5.59P6 6.82P10 3.62P5 6.45P1
8 1:35.63P9 10.35P13 11.86P6 13.86P12 18.74P6 6.25P2 7.73P3 15.01P12 11.78P13
9 54.60P4 5.42P8 5.51P4 7.27P6 13.25P4 5.48P1 6.80P5 3.89P3 6.93P4
10 1:24.14P7 8.44P10 14.67P12 10.22P10 18.57P8 6.08P5 10.67P11 6.98P5 8.47P5
11 1:13.23P8 8.83P11 6.86P7 8.24P4 22.52P5 5.85P6 7.24P6 3.98P6 9.69P7
8 #90 John Short Best 54.16 · Avg 1:11.36
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 54.16P8 5.32P6 5.43P5 7.06P2 13.12P8 5.56P10 6.61P5 3.59P4 6.75P7
Avg 1:11.36P10 5.49P1 5.59P1 7.22P1 13.75P2 6.15P6 8.95P13 8.94P10 9.22P9
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 38.50P9 8.94P9 10.79P11
2 1:10.31P8 6.28P8 6.72P7 7.51P3 17.76P9 6.70P10 9.24P11 5.30P8 10.76P10
3 1:12.42P11 5.55P9 5.64P3 7.17P3 13.75P9 5.74P9 8.84P11 14.19P11 11.49P13
4 54.16P1 5.41P2 5.43P1 7.14P1 13.12P1 5.59P1 6.82P1 3.87P1 6.75P1
5 1:20.92P12 6.63P13 8.34P13 8.48P12 19.19P13 6.55P13 11.00P13 12.05P12 8.64P10
6 1:14.35P4 5.42P1 5.53P1 7.15P1 13.73P2 6.62P10 9.16P9 17.49P12 9.22P7
7 54.46P8 5.39P7 5.45P4 7.22P7 13.44P10 5.61P9 6.61P2 3.67P6 7.03P8
8 1:21.68P5 9.91P12 7.44P3 7.74P1 20.41P9 6.95P8 9.06P7 10.46P5 9.68P7
9 54.33P3 5.35P3 5.51P3 7.06P1 13.47P7 5.56P4 6.82P6 3.65P2 6.87P3
10 1:26.84P9 7.49P8 7.88P7 9.90P9 14.83P5 7.38P12 9.54P10 19.60P12 10.20P8
11 54.25P2 5.32P2 5.43P1 5.58P2 6.71P2 3.59P1 6.92P1
9 #124 Justin Starling Best 54.51 · Avg 1:22.29
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 54.51P9 5.40P11 5.75P10 7.16P7 12.96P4 5.59P11 6.78P11 3.64P7 6.76P9
Avg 1:22.29P13 6.04P9 7.50P10 8.29P11 21.58P13 6.70P13 8.75P12 10.89P13 9.85P13
Lap-by-Lap Detail · 9 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 48.00P13 14.02P13 9.02P4
2 1:22.94P13 6.62P12 8.39P11 9.09P13 21.10P13 6.82P13 8.86P10 10.89P11 11.13P12
3 54.86P6 5.46P6 5.92P8 7.16P1 13.27P5 5.73P7 6.78P5 3.64P2 6.87P7
4 1:33.05P12 8.03P11 12.24P9 8.91P7 22.21P12 6.59P11 8.63P11 16.54P13 9.85P10
5 54.51P6 5.44P7 5.75P8 7.17P4 12.96P3 5.59P7 6.81P8 3.99P9 6.76P5
6 2:44.26P13 7.59P11 14.78P12 16.05P13 1:22.91P13 7.22P13 9.77P12 12.79P8 13.11P13
7 54.89P9 5.40P9 5.77P10 7.33P11 13.28P8 5.59P5 6.82P11 3.74P8 6.93P7
8 1:35.67P10 8.14P10 15.77P13 8.86P6 24.18P13 7.38P9 9.65P10 10.73P6 10.92P10
9 1:21.63P10 5.46P9 6.60P11 7.72P11 22.07P12 7.62P13 9.64P12 12.27P8 10.21P10
10 #874 Zack Williams Best 55.18 · Avg 1:02.57
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 55.18P10 5.44P12 5.87P12 7.15P6 13.09P7 5.52P6 6.79P12 3.91P10 6.95P12
Avg 1:02.57P2 5.65P5 6.09P6 7.60P7 14.75P5 6.14P5 7.34P2 4.79P5 8.00P1
Lap-by-Lap Detail · 12 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 28.20P4 4.57P4 9.34P8
2 1:17.40P11 5.79P4 6.83P8 8.54P9 15.73P6 6.31P4 9.29P13 13.86P13 11.03P11
3 57.02P10 5.56P10 6.02P10 7.35P9 14.12P11 5.61P4 6.91P8 4.09P8 7.33P10
4 1:02.57P3 5.65P3 6.09P3 8.14P5 15.53P3 6.18P5 7.62P5 5.37P6 7.96P6
5 55.30P8 5.48P10 5.88P10 7.33P9 13.25P8 5.55P6 6.84P9 3.91P7 7.02P7
6 1:10.45P3 7.23P9 11.29P8 9.84P8 15.37P4 6.14P4 7.34P3 5.16P3 8.04P3
7 55.34P10 5.47P12 6.02P11 7.15P5 13.28P9 5.59P7 6.79P9 3.96P9 7.05P10
8 1:13.01P2 5.95P2 12.28P8 8.57P4 18.92P7 6.36P4 7.50P2 5.02P2 8.37P3
9 55.25P5 5.54P10 5.91P9 7.44P9 13.09P1 5.52P2 6.79P3 3.95P4 6.97P5
10 1:23.86P6 6.03P6 7.80P6 7.76P6 21.28P12 6.92P11 9.02P8 15.21P10 9.81P7
11 55.18P3 5.44P4 5.87P5 7.23P2 13.29P2 5.59P3 6.84P4 3.93P5 6.95P3
12 1:20.87P3 6.23P2 13.92P4 6.68P4 7.60P1 7.86P2 9.89P2
11 #519 Joshua Cartwright Best 55.23 · Avg 1:11.04
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 55.23P11 5.33P7 5.48P8 7.18P8 13.66P13 5.52P7 6.69P8 3.97P11 7.04P13
Avg 1:11.04P9 6.59P12 7.80P11 7.44P4 18.62P12 6.30P10 8.17P11 9.14P11 9.06P8
Lap-by-Lap Detail · 10 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 40.97P11 9.04P10 11.28P12
2 1:11.04P9 6.59P11 7.80P10 7.44P1 18.62P12 6.42P7 8.45P9 6.10P9 9.58P9
3 56.06P8 5.35P4 5.73P4 7.28P6 13.86P10 5.80P11 6.93P9 4.00P6 7.07P9
4 1:40.90P13 9.42P12 11.82P8 12.63P13 31.75P13 5.95P3 8.17P9 12.81P10 8.30P7
5 55.23P7 5.43P6 5.48P2 7.26P6 13.66P10 5.65P9 6.69P5 3.97P8 7.06P8
6 1:33.70P11 7.17P7 10.61P6 15.26P12 20.50P10 6.30P7 8.66P7 14.44P11 10.72P12
7 55.41P11 5.33P3 5.51P6 7.27P9 13.83P12 5.52P4 6.75P7 4.13P11 7.04P9
8 1:38.27P12 7.34P5 12.31P9 9.99P9 22.94P10 6.93P7 14.09P13 14.98P11 9.67P6
9 2:23.81P13 6.99P13 11.19P12 8.63P12 1:19.97P13 6.40P9 9.54P10 12.51P9 8.55P8
10 1:10.93P5 5.39P4 5.63P4 7.18P2 17.85P7 6.38P6 7.65P5 9.25P6 11.57P12
12 #411 Scott Meshey Best 56.31 · Avg 1:10.20
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 56.31P12 5.53P13 5.86P11 7.34P12 13.49P12 5.54P8 6.69P9 4.21P13 6.83P10
Avg 1:10.20P8 5.67P6 6.09P5 8.26P10 17.39P11 6.02P4 7.90P8 5.03P6 9.29P10
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 29.87P5 5.03P5 9.29P7
2 1:05.90P5 5.65P3 6.05P3 8.35P6 18.26P11 6.42P6 8.42P8 4.93P6 7.78P3
3 56.57P9 5.68P11 5.93P9 7.65P10 13.49P8 5.64P6 6.97P10 4.34P10 6.83P5
4 1:24.58P9 7.07P8 7.65P5 9.43P8 18.53P11 6.57P10 8.00P7 15.25P11 12.04P13
5 1:14.51P11 5.65P12 5.88P11 8.26P11 18.39P12 6.10P11 7.80P11 11.29P11 11.10P12
6 56.92P2 5.60P3 5.98P2 7.38P2 13.75P3 5.71P2 6.95P1 4.37P2 7.14P2
7 1:24.48P13 7.03P13 12.96P13 10.30P13 17.39P13 5.95P12 8.14P13 12.58P13 10.10P13
8 56.57P1 5.53P1 5.86P1 7.96P2 13.55P1 5.54P1 6.69P1 4.33P1 7.06P1
9 1:36.95P12 6.74P12 11.35P13 13.23P13 21.46P11 6.96P10 9.47P9 16.76P13 10.96P12
10 56.31P4 5.58P5 6.13P5 7.34P5 13.55P4 5.61P3 6.86P4 4.21P4 7.00P4
11 1:34.57P11 7.41P8 12.74P9 6.94P11 10.12P10 13.75P11 11.37P10
13 #129 Lane Shaw Best 56.54 · Avg 1:05.15
Performance Summary
Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
Best 56.54P13 5.38P9 6.01P13 7.67P13 13.36P11 5.61P12 6.98P13 4.04P12 6.92P11
Avg 1:05.15P3 5.52P2 6.32P7 8.07P9 13.57P1 6.21P7 7.63P7 6.33P7 9.32P11
Lap-by-Lap Detail · 11 laps
Lap Time Finish Whoops Rhythm Switchbacks Triple Rhythm Whoops Sand
1 33.03P7 6.33P6 10.40P9
2 57.57P2 5.52P1 6.33P6 7.92P5 13.52P1 5.90P2 7.05P2 4.19P2 7.11P2
3 1:26.49P13 6.71P12 8.19P13 11.19P13 17.18P12 6.65P13 9.21P12 18.01P13 9.32P12
4 56.54P2 5.38P1 6.02P2 7.80P4 13.47P2 5.61P2 7.17P2 4.13P3 6.92P2
5 1:13.97P10 5.48P11 6.30P12 8.51P13 15.81P11 6.49P12 8.09P12 13.21P13 10.03P11
6 56.79P1 5.52P2 6.01P3 7.90P3 13.46P1 5.70P1 7.13P2 4.04P1 6.98P1
7 58.21P12 5.42P11 6.30P12 8.07P12 13.57P11 6.10P13 7.10P12 4.40P12 7.21P12
8 1:36.23P11 7.73P7 11.32P4 12.15P10 23.65P12 9.48P12 9.10P8 12.76P8 10.01P9
9 56.73P7 5.55P11 6.09P10 7.67P10 13.36P6 5.76P7 6.98P7 4.30P7 6.98P6
10 1:35.47P12 7.71P9 11.11P8 15.44P12 19.29P9 6.60P8 8.80P7 15.16P9 11.32P10
11 1:12.09P7 5.52P5 6.46P6 6.32P8 8.52P9 8.59P8 10.78P9