2026 Pro Motocross Championship
Budds Creek
450 Moto 2 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | 18 Laps | 18 | 34:40.72 | 1:58.81 |
| 2 | 1 | Jett Lawrence | 5.988 | 18 | 34:46.71 | 1:59.43 |
| 3 | 26 | Jorge Prado | 9.007 | 18 | 34:49.73 | 1:58.73 |
| 4 | 38 | Haiden Deegan | 42.155 | 18 | 35:22.88 | 2:01.75 |
| 5 | 31 | Mikkel Haarup | 45.982 | 18 | 35:26.70 | 2:00.61 |
| 6 | 24 | RJ Hampshire | 47.360 | 18 | 35:28.08 | 2:01.85 |
| 7 | 7 | Aaron Plessinger | 1:02.632 | 18 | 35:43.35 | 2:02.79 |
| 8 | 14 | Dylan Ferrandis | 1:04.652 | 18 | 35:45.37 | 2:01.99 |
| 9 | 2 | Cooper Webb | 1:05.313 | 18 | 35:46.03 | 2:03.08 |
| 10 | 51 | Justin Barcia | 1:23.642 | 18 | 36:04.36 | 2:01.34 |
| 11 | 36 | Garrett Marchbanks | 1:26.598 | 18 | 36:07.32 | 2:02.16 |
| 12 | 54 | Benny Bloss | 1:30.363 | 18 | 36:11.08 | 2:03.95 |
| 13 | 3 | Eli Tomac | 1:31.381 | 18 | 36:12.10 | 2:01.91 |
| 14 | 27 | Malcolm Stewart | 1:33.368 | 18 | 36:14.09 | 2:03.13 |
| 15 | 209 | Jed Beaton | 1:34.119 | 18 | 36:14.84 | 2:04.63 |
| 16 | 50 | Lorenzo Locurcio | 1:41.950 | 18 | 36:22.67 | 2:03.57 |
| 17 | 20 | Jordon Smith | 1:47.918 | 18 | 36:28.64 | 2:03.92 |
| 18 | 28 | Christian Craig | 1 Lap | 17 | 34:45.05 | 2:04.95 |
| 19 | 41 | Mitchell Harrison | 1 Lap | 17 | 34:55.92 | 2:06.97 |
| 20 | 168 | Zach Osborne | 1 Lap | 17 | 35:04.50 | 2:06.36 |
| 21 | 87 | Jeremy Hand | 1 Lap | 17 | 35:05.38 | 2:07.13 |
| 22 | 417 | Cornelius Tøndel | 1 Lap | 17 | 35:16.22 | 2:06.49 |
| 23 | 45 | Colt Nichols | 1 Lap | 17 | 35:19.84 | 2:07.29 |
| 24 | 83 | Justin Rodbell | 1 Lap | 17 | 35:32.93 | 2:07.40 |
| 25 | 456 | Magnus Smith | 1 Lap | 17 | 35:38.17 | 2:08.39 |
| 26 | 667 | Anton Nordström | 1 Lap | 17 | 35:40.96 | 2:08.62 |
| 27 | 174 | Luca Marsalisi | 1 Lap | 17 | 36:08.08 | 2:09.53 |
| 28 | 69 | Jack Chambers | 1 Lap | 17 | 36:09.59 | 2:08.78 |
| 29 | 188 | Hamden Hudson | 1 Lap | 17 | 36:10.61 | 2:09.76 |
| 30 | 437 | Vincent Luhovey | 1 Lap | 17 | 36:17.12 | 2:11.41 |
| 31 | 268 | Gage Stine | 1 Lap | 17 | 36:21.17 | 2:10.96 |
| 32 | 39 | Valentin Guillod | 1 Lap | 17 | 37:00.80 | 2:10.59 |
| 33 | 314 | Tyler Stepek | 2 Laps | 16 | 36:20.31 | 2:12.44 |
| 34 | 511 | Jace Kessler | 3 Laps | 15 | 36:54.14 | 2:16.25 |
| 35 | 88 | Mark Fineis | 8 Laps | 10 | 20:01.34 | 2:08.55 |
| 36 | 63 | Fredrik Noren | 11 Laps | 7 | 13:25.80 | 2:07.19 |
| 37 | 719 | Vince Friese | 11 Laps | 7 | 13:45.61 | 2:08.47 |
| 38 | 106 | Stephen Rubini | 11 Laps | 7 | 16:03.93 | 2:08.19 |
| 39 | 245 | Matti Jorgensen | 14 Laps | 4 | 07:15.00 | 2:10.80 |
| 40 | 483 | Bryton Carroll | 15 Laps | 3 | 04:56.99 | 2:10.25 |
250 Moto 2 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 29 | Chance Hymas | 18 Laps | 18 | 35:39.63 | 2:02.40 |
| 2 | 47 | Levi Kitchen | 2.570 | 18 | 35:42.20 | 2:02.57 |
| 3 | 37 | Cole Davies | 29.718 | 18 | 36:09.35 | 2:03.19 |
| 4 | 13 | Julien Beaumer | 1:00.710 | 18 | 36:40.34 | 2:05.49 |
| 5 | 35 | Drew Adams | 1:07.649 | 18 | 36:47.28 | 2:06.16 |
| 6 | 23 | Michael Mosiman | 1:15.153 | 18 | 36:54.79 | 2:06.36 |
| 7 | 180 | Landen Gordon | 1:21.869 | 18 | 37:01.50 | 2:06.40 |
| 8 | 82 | Caden Dudney | 1:23.897 | 18 | 37:03.53 | 2:06.81 |
| 9 | 43 | Lux Turner | 1:25.327 | 18 | 37:04.96 | 2:07.00 |
| 10 | 99 | Kayden Minear | 1:27.715 | 18 | 37:07.35 | 2:08.23 |
| 11 | 58 | Daxton Bennick | 1:31.792 | 18 | 37:11.43 | 2:07.13 |
| 12 | 57 | Avery Long | 1:45.397 | 18 | 37:25.03 | 2:08.47 |
| 13 | 53 | Henry Miller | 1:49.116 | 18 | 37:28.75 | 2:07.71 |
| 14 | 25 | Nate Thrasher | 1:53.888 | 18 | 37:33.52 | 2:07.39 |
| 15 | 723 | Landon Gibson | 1:55.800 | 18 | 37:35.43 | 2:07.69 |
| 16 | 163 | Pierce Brown | 1:58.217 | 18 | 37:37.85 | 2:07.93 |
| 17 | 159 | Brock Bennett | 1 Lap | 17 | 35:52.70 | 2:09.16 |
| 18 | 60 | Hunter Yoder | 1 Lap | 17 | 36:02.11 | 2:07.76 |
| 19 | 73 | Gavin Towers | 1 Lap | 17 | 36:07.32 | 2:08.24 |
| 20 | 373 | Gavin Betts | 1 Lap | 17 | 36:08.67 | 2:10.51 |
| 21 | 520 | Alex Larwood | 1 Lap | 17 | 36:11.01 | 2:09.76 |
| 22 | 431 | Ryder Malinoski | 1 Lap | 17 | 36:11.39 | 2:08.84 |
| 23 | 40 | Parker Ross | 1 Lap | 17 | 36:19.79 | 2:06.11 |
| 24 | 832 | Leum Oehlhof | 1 Lap | 17 | 36:27.76 | 2:10.95 |
| 25 | 34 | Ryder DiFrancesco | 1 Lap | 17 | 36:44.51 | 2:05.43 |
| 26 | 236 | Austin Schafer | 1 Lap | 17 | 37:01.01 | 2:12.74 |
| 27 | 416 | Nate Freehill | 1 Lap | 17 | 37:14.60 | 2:11.64 |
| 28 | 486 | Aden Keefer | 2 Laps | 16 | 36:29.53 | 2:11.36 |
| 29 | 990 | Nicolas Israel | 2 Laps | 16 | 37:56.55 | 2:14.28 |
| 30 | 239 | Bryson Raymond | 3 Laps | 15 | 36:32.23 | 2:17.67 |
| 31 | 65 | Marshal Weltin | 6 Laps | 12 | 24:46.63 | 2:08.48 |
| 32 | 42 | Dilan Schwartz | 6 Laps | 12 | 25:10.01 | 2:08.43 |
| 33 | 335 | Thor Powell | 6 Laps | 12 | 36:29.87 | 2:14.50 |
| 34 | 144 | Brodie Connolly | 9 Laps | 9 | 18:07.22 | 2:08.46 |
| 35 | 140 | Russell Buccheri | 9 Laps | 9 | 18:31.86 | 2:11.34 |
| 36 | 759 | Krystian Janik | 10 Laps | 8 | 15:51.86 | 2:10.57 |
| 37 | 507 | Jesson Turner | 12 Laps | 6 | 11:22.11 | 2:08.60 |
| 38 | 708 | Will Canaguier | 12 Laps | 6 | 13:34.98 | 2:12.11 |
| 39 | 146 | Hayes Edwards | 14 Laps | 4 | 07:15.05 | 2:12.28 |
| 40 | 71 | Carson Mumford | 17 Laps | 1 | 00:26.16 | None |
450 Moto 1 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | 18 Laps | 18 | 35:29.20 | 2:01.67 |
| 2 | 38 | Haiden Deegan | 5.604 | 18 | 35:34.81 | 2:02.56 |
| 3 | 26 | Jorge Prado | 1:00.643 | 18 | 36:29.84 | 2:04.28 |
| 4 | 3 | Eli Tomac | 1:05.943 | 18 | 36:35.14 | 2:02.20 |
| 5 | 1 | Jett Lawrence | 1:21.090 | 18 | 36:50.29 | 2:03.84 |
| 6 | 2 | Cooper Webb | 1:22.683 | 18 | 36:51.89 | 2:07.24 |
| 7 | 51 | Justin Barcia | 1:31.347 | 18 | 37:00.55 | 2:07.05 |
| 8 | 31 | Mikkel Haarup | 1:43.386 | 18 | 37:12.59 | 2:06.89 |
| 9 | 36 | Garrett Marchbanks | 1:53.260 | 18 | 37:22.46 | 2:05.28 |
| 10 | 7 | Aaron Plessinger | 1:57.223 | 18 | 37:26.42 | 2:06.85 |
| 11 | 28 | Christian Craig | 1 Lap | 17 | 35:33.81 | 2:08.73 |
| 12 | 24 | RJ Hampshire | 1 Lap | 17 | 35:36.98 | 2:06.03 |
| 13 | 41 | Mitchell Harrison | 1 Lap | 17 | 35:43.66 | 2:08.96 |
| 14 | 14 | Dylan Ferrandis | 1 Lap | 17 | 35:44.77 | 2:08.41 |
| 15 | 27 | Malcolm Stewart | 1 Lap | 17 | 35:55.94 | 2:08.74 |
| 16 | 209 | Jed Beaton | 1 Lap | 17 | 35:59.06 | 2:09.78 |
| 17 | 417 | Cornelius Tøndel | 1 Lap | 17 | 36:18.68 | 2:09.18 |
| 18 | 54 | Benny Bloss | 1 Lap | 17 | 36:22.64 | 2:10.77 |
| 19 | 88 | Mark Fineis | 1 Lap | 17 | 36:32.92 | 2:11.07 |
| 20 | 168 | Zach Osborne | 1 Lap | 17 | 36:49.25 | 2:09.26 |
| 21 | 83 | Justin Rodbell | 1 Lap | 17 | 37:02.52 | 2:13.16 |
| 22 | 188 | Hamden Hudson | 1 Lap | 17 | 37:04.53 | 2:12.41 |
| 23 | 50 | Lorenzo Locurcio | 1 Lap | 17 | 37:06.57 | 2:12.59 |
| 24 | 456 | Magnus Smith | 1 Lap | 17 | 37:14.09 | 2:13.49 |
| 25 | 87 | Jeremy Hand | 1 Lap | 17 | 37:15.02 | 2:13.19 |
| 26 | 39 | Valentin Guillod | 1 Lap | 17 | 37:25.37 | 2:14.67 |
| 27 | 63 | Fredrik Noren | 1 Lap | 17 | 37:35.28 | 2:13.90 |
| 28 | 667 | Anton Nordström | 1 Lap | 17 | 37:43.65 | 2:14.98 |
| 29 | 174 | Luca Marsalisi | 2 Laps | 16 | 35:38.38 | 2:14.81 |
| 30 | 511 | Jace Kessler | 2 Laps | 16 | 35:56.63 | 2:18.44 |
| 31 | 245 | Matti Jorgensen | 2 Laps | 16 | 35:58.01 | 2:15.50 |
| 32 | 268 | Gage Stine | 2 Laps | 16 | 36:02.19 | 2:18.82 |
| 33 | 69 | Jack Chambers | 5 Laps | 13 | 28:52.29 | 2:14.54 |
| 34 | 45 | Colt Nichols | 6 Laps | 12 | 26:25.40 | 2:11.59 |
| 35 | 719 | Vince Friese | 10 Laps | 8 | 17:10.60 | 2:16.93 |
| 36 | 314 | Tyler Stepek | 10 Laps | 8 | 17:11.00 | 2:15.78 |
| 37 | 483 | Bryton Carroll | 11 Laps | 7 | 14:02.18 | 2:13.29 |
| 38 | 106 | Stephen Rubini | 11 Laps | 7 | 14:39.23 | 2:15.99 |
| 39 | 20 | Jordon Smith | 12 Laps | 6 | 12:25.68 | 2:09.98 |
| 40 | 62 | Grant Harlan | 13 Laps | 5 | 10:05.60 | 2:17.69 |
250 Moto 1 Results
40 Riders| Position | # | Rider | Interval | Laps | Total Time | Best Time |
|---|---|---|---|---|---|---|
| 1 | 37 | Cole Davies | 16 Laps | 16 | 34:30.34 | 2:13.89 |
| 2 | 29 | Chance Hymas | 2.273 | 16 | 34:32.61 | 2:12.47 |
| 3 | 180 | Landen Gordon | 9.999 | 16 | 34:40.34 | 2:14.52 |
| 4 | 71 | Carson Mumford | 21.029 | 16 | 34:51.37 | 2:14.39 |
| 5 | 99 | Kayden Minear | 24.290 | 16 | 34:54.63 | 2:14.82 |
| 6 | 34 | Ryder DiFrancesco | 36.552 | 16 | 35:06.89 | 2:14.52 |
| 7 | 43 | Lux Turner | 38.399 | 16 | 35:08.74 | 2:16.11 |
| 8 | 13 | Julien Beaumer | 39.781 | 16 | 35:10.12 | 2:16.19 |
| 9 | 58 | Daxton Bennick | 43.354 | 16 | 35:13.69 | 2:15.55 |
| 10 | 47 | Levi Kitchen | 47.847 | 16 | 35:18.19 | 2:16.17 |
| 11 | 82 | Caden Dudney | 52.824 | 16 | 35:23.16 | 2:16.24 |
| 12 | 42 | Dilan Schwartz | 53.091 | 16 | 35:23.43 | 2:16.05 |
| 13 | 723 | Landon Gibson | 1:19.717 | 16 | 35:50.06 | 2:17.04 |
| 14 | 60 | Hunter Yoder | 1:21.541 | 16 | 35:51.88 | 2:17.01 |
| 15 | 53 | Henry Miller | 1:23.145 | 16 | 35:53.48 | 2:16.69 |
| 16 | 163 | Pierce Brown | 1:28.651 | 16 | 35:58.99 | 2:16.99 |
| 17 | 35 | Drew Adams | 1:31.137 | 16 | 36:01.48 | 2:17.27 |
| 18 | 65 | Marshal Weltin | 1:49.169 | 16 | 36:19.51 | 2:17.05 |
| 19 | 431 | Ryder Malinoski | 1:52.872 | 16 | 36:23.21 | 2:17.56 |
| 20 | 140 | Russell Buccheri | 1:58.068 | 16 | 36:28.41 | 2:18.76 |
| 21 | 57 | Avery Long | 2:10.329 | 16 | 36:40.67 | 2:17.90 |
| 22 | 832 | Leum Oehlhof | 2:14.005 | 16 | 36:44.34 | 2:20.17 |
| 23 | 25 | Nate Thrasher | 1 Lap | 15 | 32:55.75 | 2:15.24 |
| 24 | 40 | Parker Ross | 1 Lap | 15 | 34:47.57 | 2:20.73 |
| 25 | 236 | Austin Schafer | 1 Lap | 15 | 34:59.27 | 2:21.05 |
| 26 | 23 | Michael Mosiman | 1 Lap | 15 | 35:44.91 | 2:18.82 |
| 27 | 507 | Jesson Turner | 1 Lap | 15 | 35:46.64 | 2:22.83 |
| 28 | 146 | Hayes Edwards | 1 Lap | 15 | 36:10.33 | 2:24.14 |
| 29 | 159 | Brock Bennett | 1 Lap | 15 | 36:37.60 | 2:22.14 |
| 30 | 990 | Nicolas Israel | 1 Lap | 15 | 37:02.12 | 2:29.13 |
| 31 | 73 | Gavin Towers | 2 Laps | 14 | 31:18.26 | 2:18.57 |
| 32 | 335 | Thor Powell | 2 Laps | 14 | 32:03.10 | 2:19.08 |
| 33 | 486 | Aden Keefer | 4 Laps | 12 | 27:33.48 | 2:21.08 |
| 34 | 301 | Alvin Hillan | 5 Laps | 11 | 25:20.30 | 2:23.89 |
| 35 | 520 | Alex Larwood | 5 Laps | 11 | 25:44.42 | 2:20.16 |
| 36 | 348 | Cade Bradley | 6 Laps | 10 | 22:58.27 | 2:25.23 |
| 37 | 759 | Krystian Janik | 6 Laps | 10 | 23:24.11 | 2:24.96 |
| 38 | 144 | Brodie Connolly | 7 Laps | 9 | 19:32.08 | 2:17.25 |
| 39 | 708 | Will Canaguier | 9 Laps | 7 | 15:46.66 | 2:23.14 |
| 40 | 199 | Deacon Denno | 14 Laps | 2 | 03:04.67 | 2:36.63 |
Qualifying
450 Group A Qualifying 2 Results
6 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 36 | Garrett Marchbanks | 2:24.41 | |
| 2 | 38 | Haiden Deegan | 0.887 | 2:25.30 |
| 3 | 51 | Justin Barcia | 0.932 | 2:25.34 |
| 4 | 2 | Cooper Webb | 3.200 | 2:27.61 |
| 5 | 7 | Aaron Plessinger | 22.730 | 2:47.14 |
| 6 | 24 | RJ Hampshire | 33.162 | 2:57.57 |
250 Group A Qualifying 2 Results
40 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 37 | Cole Davies | 2:01.43 | |
| 2 | 35 | Drew Adams | 1.682 | 2:03.11 |
| 3 | 47 | Levi Kitchen | 2.519 | 2:03.95 |
| 4 | 29 | Chance Hymas | 2.709 | 2:04.14 |
| 5 | 23 | Michael Mosiman | 3.008 | 2:04.44 |
| 6 | 144 | Brodie Connolly | 3.091 | 2:04.52 |
| 7 | 13 | Julien Beaumer | 3.098 | 2:04.53 |
| 8 | 82 | Caden Dudney | 3.298 | 2:04.73 |
| 9 | 163 | Pierce Brown | 3.367 | 2:04.80 |
| 10 | 42 | Dilan Schwartz | 3.438 | 2:04.87 |
| 11 | 43 | Lux Turner | 3.457 | 2:04.89 |
| 12 | 58 | Daxton Bennick | 3.656 | 2:05.09 |
| 13 | 180 | Landen Gordon | 3.864 | 2:05.29 |
| 14 | 71 | Carson Mumford | 3.878 | 2:05.31 |
| 15 | 34 | Ryder DiFrancesco | 4.200 | 2:05.63 |
| 16 | 99 | Kayden Minear | 5.124 | 2:06.55 |
| 17 | 520 | Alex Larwood | 5.508 | 2:06.94 |
| 18 | 146 | Hayes Edwards | 5.807 | 2:07.24 |
| 19 | 57 | Avery Long | 6.146 | 2:07.58 |
| 20 | 65 | Marshal Weltin | 6.281 | 2:07.71 |
| 21 | 759 | Krystian Janik | 6.461 | 2:07.89 |
| 22 | 199 | Deacon Denno | 6.960 | 2:08.39 |
| 23 | 25 | Nate Thrasher | 7.079 | 2:08.51 |
| 24 | 373 | Gavin Betts | 7.106 | 2:08.54 |
| 25 | 140 | Russell Buccheri | 7.489 | 2:08.92 |
| 26 | 723 | Landon Gibson | 7.788 | 2:09.22 |
| 27 | 159 | Brock Bennett | 7.836 | 2:09.27 |
| 28 | 73 | Gavin Towers | 7.947 | 2:09.38 |
| 29 | 60 | Hunter Yoder | 8.138 | 2:09.57 |
| 30 | 53 | Henry Miller | 8.185 | 2:09.61 |
| 31 | 388 | Brandon Ray | 8.219 | 2:09.65 |
| 32 | 443 | Cole Timboe | 10.042 | 2:11.47 |
| 33 | 486 | Aden Keefer | 10.196 | 2:11.63 |
| 34 | 507 | Jesson Turner | 11.311 | 2:12.74 |
| 35 | 832 | Leum Oehlhof | 11.747 | 2:13.18 |
| 36 | 809 | Brayden Ehlermann | 11.779 | 2:13.21 |
| 37 | 777 | James Harrington | 13.005 | 2:14.43 |
| 38 | 40 | Parker Ross | 13.618 | 2:15.05 |
| 39 | 951 | Jadyn Serles | 16.086 | 2:17.52 |
| 40 | 900 | Keegan Rowley | 34.308 | 2:35.74 |
250 Group B Qualifying 2 Results
35 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 708 | Will Canaguier | 2:04.21 | |
| 2 | 335 | Thor Powell | 0.740 | 2:04.95 |
| 3 | 431 | Ryder Malinoski | 1.228 | 2:05.44 |
| 4 | 301 | Alvin Hillan | 1.262 | 2:05.47 |
| 5 | 236 | Austin Schafer | 1.716 | 2:05.93 |
| 6 | 990 | Nicolas Israel | 2.580 | 2:06.79 |
| 7 | 416 | Nate Freehill | 2.685 | 2:06.90 |
| 8 | 239 | Bryson Raymond | 4.884 | 2:09.09 |
| 9 | 613 | Cole Pranger | 5.011 | 2:09.22 |
| 10 | 348 | Cade Bradley | 5.174 | 2:09.38 |
| 11 | 347 | Reece Wheaton | 5.299 | 2:09.51 |
| 12 | 247 | Tegan Kortenbach | 5.867 | 2:10.08 |
| 13 | 612 | Logan Edwards | 6.597 | 2:10.81 |
| 14 | 277 | Trevor Maley | 6.737 | 2:10.95 |
| 15 | 615 | Bayler McKellar | 6.975 | 2:11.19 |
| 16 | 820 | Clayton Stockstill | 7.420 | 2:11.63 |
| 17 | 559 | Joseph Shipley | 7.563 | 2:11.77 |
| 18 | 616 | Isaac Juergens | 7.905 | 2:12.12 |
| 19 | 545 | Seth Shirley | 8.010 | 2:12.22 |
| 20 | 928 | Mason Nettleton | 9.042 | 2:13.25 |
| 21 | 152 | Cole Szestakow | 9.351 | 2:13.56 |
| 22 | 603 | Matt Jackson | 9.863 | 2:14.07 |
| 23 | 158 | Tre Fierro | 10.223 | 2:14.43 |
| 24 | 299 | Konnor Visger | 10.312 | 2:14.52 |
| 25 | 405 | Colton Austin | 10.351 | 2:14.56 |
| 26 | 369 | Nicholas Hunt | 10.863 | 2:15.07 |
| 27 | 468 | Cale Kuchnicki | 11.890 | 2:16.10 |
| 28 | 313 | Travis Beam | 12.094 | 2:16.30 |
| 29 | 857 | Cory Rogers | 15.571 | 2:19.78 |
| 30 | 587 | Noah Schuring | 15.616 | 2:19.83 |
| 31 | 471 | Lucas Reilly | 16.084 | 2:20.29 |
| 32 | 959 | Axel Neff | 16.303 | 2:20.51 |
| 33 | 298 | Joey De Santi | 26.920 | 2:31.13 |
| 34 | 505 | Nick Peccarelli | 30.820 | 2:35.03 |
| 35 | 924 | Gage Hulsey | 1:21.993 | 3:26.20 |
450 Group B Qualifying 1 Results
37 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 174 | Luca Marsalisi | 2:03.12 | |
| 2 | 314 | Tyler Stepek | 0.124 | 2:03.24 |
| 3 | 268 | Gage Stine | 0.287 | 2:03.40 |
| 4 | 535 | Joey Crown | 0.719 | 2:03.84 |
| 5 | 537 | Travis Mecking | 2.299 | 2:05.42 |
| 6 | 932 | Scotty Clark | 2.363 | 2:05.48 |
| 7 | 747 | Robbie Thomas | 3.576 | 2:06.69 |
| 8 | 281 | Cory Carsten | 3.790 | 2:06.91 |
| 9 | 151 | Aidan Dickens | 4.289 | 2:07.40 |
| 10 | 873 | Ronnie Orres | 4.479 | 2:07.60 |
| 11 | 881 | Noah Geyer | 4.872 | 2:07.99 |
| 12 | 216 | Grant Hoffman | 5.109 | 2:08.23 |
| 13 | 482 | Hayden Justice | 5.171 | 2:08.29 |
| 14 | 287 | Devin Salo | 5.481 | 2:08.60 |
| 15 | 831 | Jacob Glenn | 5.630 | 2:08.75 |
| 16 | 529 | Brett Heidorn | 5.674 | 2:08.79 |
| 17 | 221 | Cody Walker | 6.232 | 2:09.35 |
| 18 | 808 | Zach Gareis | 7.693 | 2:10.81 |
| 19 | 230 | Tyler Walborn | 8.157 | 2:11.27 |
| 20 | 162 | Whispern Smith | 8.161 | 2:11.28 |
| 21 | 512 | Austin Cozadd | 8.300 | 2:11.42 |
| 22 | 243 | Dustin Miller | 9.243 | 2:12.36 |
| 23 | 621 | Bennett Mantooth | 9.369 | 2:12.49 |
| 24 | 367 | Christian McCauley | 9.375 | 2:12.49 |
| 25 | 178 | Justin Kurtz | 9.519 | 2:12.64 |
| 26 | 419 | Kiliaen Van Rensselaer | 10.078 | 2:13.19 |
| 27 | 880 | Mikey Corcoran | 10.778 | 2:13.89 |
| 28 | 536 | Gavin Tilford | 10.964 | 2:14.08 |
| 29 | 940 | Evan Talbott | 11.113 | 2:14.23 |
| 30 | 164 | Evan Johnson | 13.246 | 2:16.36 |
| 31 | 721 | Nathan Murphy | 13.617 | 2:16.73 |
| 32 | 217 | Cory Gilliam | 13.884 | 2:17.00 |
| 33 | 394 | Michael Lennon | 14.382 | 2:17.50 |
| 34 | 358 | Ivon Hays | 16.070 | 2:19.19 |
| 35 | 960 | Bryce Walborn | 16.854 | 2:19.97 |
| 36 | 878 | Eric McKay | 18.254 | 2:21.37 |
| 37 | 927 | Shane Kehoe | 27.624 | 2:30.74 |
450 Group A Qualifying 1 Results
39 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 38 | Haiden Deegan | 1:54.73 | |
| 2 | 96 | Hunter Lawrence | 0.133 | 1:54.86 |
| 3 | 1 | Jett Lawrence | 0.533 | 1:55.26 |
| 4 | 24 | RJ Hampshire | 0.768 | 1:55.50 |
| 5 | 36 | Garrett Marchbanks | 0.912 | 1:55.64 |
| 6 | 3 | Eli Tomac | 1.304 | 1:56.03 |
| 7 | 26 | Jorge Prado | 1.566 | 1:56.30 |
| 8 | 31 | Mikkel Haarup | 1.768 | 1:56.50 |
| 9 | 417 | Cornelius Tøndel | 2.583 | 1:57.31 |
| 10 | 2 | Cooper Webb | 2.638 | 1:57.37 |
| 11 | 14 | Dylan Ferrandis | 3.126 | 1:57.86 |
| 12 | 20 | Jordon Smith | 3.356 | 1:58.08 |
| 13 | 51 | Justin Barcia | 3.608 | 1:58.34 |
| 14 | 7 | Aaron Plessinger | 3.658 | 1:58.39 |
| 15 | 27 | Malcolm Stewart | 3.921 | 1:58.65 |
| 16 | 168 | Zach Osborne | 4.298 | 1:59.03 |
| 17 | 28 | Christian Craig | 4.320 | 1:59.05 |
| 18 | 209 | Jed Beaton | 4.503 | 1:59.23 |
| 19 | 87 | Jeremy Hand | 5.134 | 1:59.86 |
| 20 | 41 | Mitchell Harrison | 5.624 | 2:00.35 |
| 21 | 54 | Benny Bloss | 5.699 | 2:00.43 |
| 22 | 39 | Valentin Guillod | 6.285 | 2:01.01 |
| 23 | 63 | Fredrik Noren | 6.567 | 2:01.30 |
| 24 | 83 | Justin Rodbell | 6.700 | 2:01.43 |
| 25 | 45 | Colt Nichols | 6.708 | 2:01.44 |
| 26 | 106 | Stephen Rubini | 6.710 | 2:01.44 |
| 27 | 483 | Bryton Carroll | 7.195 | 2:01.92 |
| 28 | 456 | Magnus Smith | 7.357 | 2:02.09 |
| 29 | 62 | Grant Harlan | 7.384 | 2:02.11 |
| 30 | 50 | Lorenzo Locurcio | 7.593 | 2:02.32 |
| 31 | 69 | Jack Chambers | 7.910 | 2:02.64 |
| 32 | 188 | Hamden Hudson | 8.097 | 2:02.83 |
| 33 | 88 | Mark Fineis | 8.334 | 2:03.06 |
| 34 | 245 | Matti Jorgensen | 8.857 | 2:03.59 |
| 35 | 667 | Anton Nordström | 8.893 | 2:03.62 |
| 36 | 719 | Vince Friese | 8.997 | 2:03.73 |
| 37 | 511 | Jace Kessler | 9.035 | 2:03.76 |
| 38 | 437 | Vincent Luhovey | 9.041 | 2:03.77 |
| 39 | 90 | John Short | 9.331 | 2:04.06 |
250 Group A Qualifying 1 Results
40 Riders| Position | # | Rider | Interval | Best Time |
|---|---|---|---|---|
| 1 | 47 | Levi Kitchen | 1:56.28 | |
| 2 | 37 | Cole Davies | 0.314 | 1:56.59 |
| 3 | 34 | Ryder DiFrancesco | 0.662 | 1:56.94 |
| 4 | 180 | Landen Gordon | 0.891 | 1:57.17 |
| 5 | 29 | Chance Hymas | 1.043 | 1:57.32 |
| 6 | 71 | Carson Mumford | 1.651 | 1:57.93 |
| 7 | 35 | Drew Adams | 1.726 | 1:58.00 |
| 8 | 99 | Kayden Minear | 1.792 | 1:58.07 |
| 9 | 23 | Michael Mosiman | 1.876 | 1:58.15 |
| 10 | 13 | Julien Beaumer | 1.904 | 1:58.18 |
| 11 | 58 | Daxton Bennick | 1.950 | 1:58.23 |
| 12 | 25 | Nate Thrasher | 1.955 | 1:58.23 |
| 13 | 43 | Lux Turner | 2.016 | 1:58.29 |
| 14 | 163 | Pierce Brown | 2.459 | 1:58.74 |
| 15 | 144 | Brodie Connolly | 2.498 | 1:58.78 |
| 16 | 82 | Caden Dudney | 2.533 | 1:58.81 |
| 17 | 42 | Dilan Schwartz | 2.936 | 1:59.21 |
| 18 | 199 | Deacon Denno | 4.131 | 2:00.41 |
| 19 | 60 | Hunter Yoder | 4.282 | 2:00.56 |
| 20 | 73 | Gavin Towers | 4.360 | 2:00.64 |
| 21 | 507 | Jesson Turner | 4.505 | 2:00.78 |
| 22 | 723 | Landon Gibson | 4.712 | 2:00.99 |
