SEP 15, 2026
2026 Monster Energy AMA Supercross Championship

Anaheim 1

250 Group B Qualifying 1 Results

16 Riders
Position # Rider Interval Best Time
1 237 Robbie Wageman 1:07.91
2 42 Dilan Schwartz 0.828 1:08.73
3 800 Preston Masciangelo 2.55 1:10.45
4 388 Brandon Ray 2.617 1:10.52
5 173 Hunter Schlosser 2.717 1:10.62
6 310 Kai Aiello 2.997 1:10.90
7 585 Blake Davies 3.138 1:11.04
8 245 Matti Jorgensen 3.211 1:11.12
9 805 Slade Varola 3.283 1:11.19
10 501 Scotty Wennerstrom 4.059 1:11.96
11 512 Austin Cozadd 4.773 1:12.68
12 158 Tre Fierro 4.99 1:12.90
13 316 Ty Freehill 5.413 1:13.32
14 645 Colby Copp 5.686 1:13.59
15 155 Dylan Cunha 6.651 1:14.56
16 197 Brian Saunier 9.288 1:17.19

Lap Breakdowns by Rider

Sector Splits
1 #237 Robbie Wageman Best 1:07.90 · Avg 1:14.29
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:07.90P1 15.01P2 5.45P3 11.29P1 6.47P1 7.79P2 8.96P1 12.54P2
Avg 1:14.29P6 15.17P2 5.61P1 12.53P13 7.62P12 8.47P8 9.23P1 14.37P6
Lap-by-Lap Detail · 9 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 56.93P13
2 1:10.92P1 15.11P1 5.73P1 12.09P10 7.25P8 7.86P1 9.17P1 13.67P4
3 1:17.67P10 15.32P2 5.67P3 14.82P15 8.37P13 10.56P16 9.30P5 13.61P5
4 1:08.24P1 15.22P2 5.51P2 11.34P1 6.73P1 7.79P1 8.96P1 12.65P1
5 1:31.64P8 17.94P8 6.32P7 15.63P12 7.99P10 9.07P8 10.72P8 23.94P11
6 1:10.08P2 15.01P2 5.45P2 11.29P1 6.47P1 7.79P2 8.98P1 15.06P9
7 1:22.72P9 15.02P2 5.46P2 12.97P9 8.15P10 10.51P14 10.17P10 20.41P11
8 1:07.90P1 15.09P1 5.55P1 11.31P1 6.50P1 7.82P1 9.07P1 12.54P1
9 1:32.47P4 18.23P4 10.15P4 13.13P4 8.13P4 10.28P4 10.17P4 22.36P4
2 #42 Dilan Schwartz Best 1:08.73 · Avg 1:11.74
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:08.73P2 14.81P1 5.31P1 11.35P2 6.61P2 7.71P1 9.01P2 12.35P1
Avg 1:11.74P2 15.06P1 5.66P2 11.64P1 7.03P2 8.13P1 9.42P4 13.35P1
Lap-by-Lap Detail · 9 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 13.66P1
2 1:12.60P6 16.64P13 6.24P10 11.73P2 7.24P7 8.17P7 9.39P4 13.16P1
3 1:08.73P1 15.06P1 5.40P1 11.40P1 6.81P1 7.92P3 9.13P1 12.99P1
4 1:10.88P3 15.18P1 5.57P5 12.25P8 7.26P8 8.17P5 9.21P2 13.20P3
5 1:27.39P6 15.06P1 5.75P4 11.38P1 6.61P1 8.09P3 10.56P6 29.91P13
6 1:09.09P1 14.81P1 5.31P1 11.35P2 6.64P2 7.71P1 9.74P7 13.51P3
7 1:07.92P1 14.92P1 5.47P4 11.56P1 6.75P1 7.83P1 9.01P1 12.35P1
8 1:22.11P7 17.21P9 6.55P8 15.53P11 8.51P11 9.19P9 10.41P7 14.68P6
9 1:14.18P3 14.85P1 6.13P3 12.38P3 7.46P3 8.70P3 9.45P3 15.17P3
3 #800 Preston Masciangelo Best 1:10.45 · Avg 1:12.57
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:10.45P3 15.56P7 5.46P4 11.63P4 6.78P3 8.15P11 9.29P5 13.16P5
Avg 1:12.57P3 15.80P5 5.69P3 11.97P5 7.22P6 8.29P6 9.48P5 13.47P2
Lap-by-Lap Detail · 9 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 20.64P2
2 1:11.67P2 15.56P2 5.76P3 11.75P3 7.37P10 8.28P9 9.29P2 13.63P3
3 1:13.48P7 15.84P5 6.37P12 12.06P7 7.07P5 8.31P8 9.50P8 14.30P8
4 1:18.54P11 15.87P7 5.53P3 14.22P12 8.17P13 10.26P15 9.50P6 14.96P11
5 1:10.83P2 15.76P4 5.62P2 11.63P3 7.02P3 8.15P5 9.33P3 13.29P2
6 1:18.72P9 17.68P12 6.27P11 13.22P11 7.76P10 9.21P11 10.15P9 14.39P8
7 1:10.84P3 15.70P5 5.46P3 11.89P5 6.78P2 8.18P7 9.50P6 13.31P4
8 1:16.85P5 17.32P10 6.76P9 12.96P8 7.59P5 9.43P10 9.47P3 13.29P2
9 1:10.45P1 15.72P2 5.49P1 11.74P1 6.84P1 8.17P2 9.30P1 13.16P2
4 #388 Brandon Ray Best 1:10.52 · Avg 1:40.18
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:10.52P4 15.21P3 5.48P6 11.93P11 6.82P5 7.88P5 9.42P10 13.23P6
Avg 1:40.18P16 15.99P8 5.80P5 12.01P7 7.64P13 9.78P16 14.26P16 20.39P16
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 42.91P10
2 1:12.03P4 15.99P9 5.80P4 11.93P6 6.82P1 8.12P4 9.60P6 13.74P6
3 1:40.72P15 19.56P16 5.80P4 15.40P16 13.04P16 10.04P15 16.02P15 20.83P12
4 1:10.52P2 15.36P3 5.48P1 12.01P6 6.96P4 7.88P2 9.56P8 13.23P4
5 1:50.32P14 19.78P11 6.51P9 13.13P7 11.37P15 10.49P15 14.86P15 34.16P15
6 1:40.18P12 15.27P3 5.56P3 11.97P5 7.64P9 9.78P14 19.70P15 30.23P13
7 1:10.87P4 15.21P3 5.73P5 11.95P7 7.34P8 7.90P3 9.42P4 13.28P3
8 1:47.49P12 23.06P13 13.41P13 16.34P13 9.31P12 10.68P13 14.26P10 20.39P9
5 #173 Hunter Schlosser Best 1:10.62 · Avg 1:20.08
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:10.62P5 15.32P4 5.32P2 11.61P3 7.11P12 8.14P10 9.17P3 13.23P6
Avg 1:20.08P11 16.10P10 5.76P4 11.90P4 7.37P9 8.56P9 10.31P12 20.12P15
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 37.36P8
2 1:20.08P14 16.10P10 5.76P2 11.84P4 7.36P9 8.56P13 10.31P14 20.12P14
3 1:12.10P4 15.82P4 5.83P5 11.90P5 7.37P8 8.24P7 9.24P2 13.67P6
4 1:35.43P13 20.00P14 10.70P16 12.42P10 8.04P12 9.15P12 10.58P12 24.50P15
5 1:10.70P1 15.66P3 5.54P1 11.61P2 7.32P5 8.14P4 9.17P1 13.23P1
6 1:40.53P13 19.86P13 11.37P15 15.76P14 8.77P12 8.74P10 12.67P12 23.34P12
7 1:10.62P2 15.32P4 5.32P1 11.89P3 7.11P6 8.16P6 9.33P2 13.47P6
8 1:31.89P10 16.83P7 5.57P2 12.30P5 8.28P10 9.15P7 17.41P12 22.32P10
6 #310 Kai Aiello Best 1:10.90 · Avg 1:19.54
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:10.90P6 15.38P5 5.55P7 11.94P13 6.83P6 8.01P9 9.45P11 13.33P8
Avg 1:19.54P10 15.66P3 6.18P9 13.90P16 7.76P14 9.15P14 9.88P7 16.43P12
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 27.48P4
2 1:12.57P5 15.66P4 6.18P8 11.97P8 6.83P2 8.08P3 9.68P7 14.13P10
3 1:35.71P14 19.46P15 6.01P7 14.28P14 10.67P15 9.84P13 11.86P13 23.55P15
4 1:10.99P4 15.52P4 5.55P4 11.94P5 6.92P3 8.01P4 9.45P5 13.56P5
5 1:40.54P13 20.53P14 13.42P14 14.24P10 8.56P12 9.24P10 12.09P12 22.43P10
6 1:10.90P3 15.38P4 5.60P4 11.97P6 6.84P3 8.15P4 9.61P5 13.33P1
7 1:48.47P15 22.92P14 9.56P14 14.92P12 12.46P15 10.75P15 11.96P11 25.88P14
8 1:19.54P6 15.42P2 6.97P10 13.90P9 7.76P6 9.15P8 9.88P6 16.43P7
7 #585 Blake Davies Best 1:11.04 · Avg 1:24.43
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:11.04P7 15.71P10 5.92P11 11.80P9 6.79P4 7.97P8 9.49P13 13.14P4
Avg 1:24.43P13 15.97P7 6.06P7 12.01P6 7.10P3 8.16P3 10.30P11 15.31P10
Lap-by-Lap Detail · 7 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 49.43P12
2 1:11.94P3 15.74P5 5.92P6 11.92P5 7.23P6 7.97P2 9.95P9 13.18P2
3 2:09.91P16 16.39P11 6.03P8 12.26P8 7.04P4 7.99P4 22.74P16 57.43P16
4 1:12.17P6 16.10P11 6.21P10 12.09P7 6.88P2 8.19P7 9.51P7 13.16P2
5 1:36.69P9 20.53P13 8.05P12 21.73P14 7.98P9 9.22P9 11.71P11 17.44P6
6 2:42.90P15 15.84P8 6.09P9 11.85P4 7.16P6 8.29P7 10.64P10 1:42.99P15
7 1:11.04P5 15.71P6 5.96P8 11.80P2 6.79P3 8.13P4 9.49P5 13.14P2
8 #245 Matti Jorgensen Best 1:11.12 · Avg 1:11.72
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:11.12P8 15.48P6 6.05P13 11.72P6 6.86P7 7.86P4 9.26P4 13.07P3
Avg 1:11.72P1 15.72P4 6.18P10 11.87P3 7.00P1 8.16P2 9.42P3 13.56P3
Lap-by-Lap Detail · 9 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 24.16P3
2 1:13.82P8 15.63P3 6.90P16 11.72P1 7.74P14 8.16P6 9.90P8 13.75P7
3 1:11.51P2 15.97P6 6.19P11 11.80P4 6.96P3 7.86P1 9.30P4 13.39P2
4 1:11.93P5 15.59P5 6.18P9 11.83P3 7.01P5 8.30P9 9.26P3 13.73P6
5 1:37.12P10 21.02P15 6.45P8 13.95P9 8.14P11 9.98P13 13.56P14 23.99P12
6 1:11.16P4 15.61P6 6.05P8 11.85P3 6.86P4 8.00P3 9.39P2 13.38P2
7 1:22.88P10 19.41P12 6.79P12 13.68P10 8.06P9 9.54P10 9.80P9 15.56P9
8 1:11.12P2 15.48P3 6.09P6 11.89P2 6.92P2 7.99P2 9.36P2 13.35P3
9 1:11.50P2 15.81P3 6.06P2 11.96P2 6.98P2 8.15P1 9.44P2 13.07P1
9 #805 Slade Varola Best 1:11.19 · Avg 1:12.74
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:11.19P9 15.58P8 5.68P8 11.69P5 6.92P8 7.86P3 9.30P6 13.61P11
Avg 1:12.74P4 15.95P6 6.12P8 12.04P8 7.22P5 8.18P5 9.42P2 14.10P5
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 40.82P9
2 1:12.74P7 15.95P8 5.83P5 12.04P9 7.22P3 8.18P8 9.38P3 14.10P9
3 1:12.12P5 15.76P3 6.12P10 11.69P2 7.15P6 8.04P5 9.30P3 14.05P7
4 1:26.77P12 18.07P12 6.65P13 14.35P13 8.02P11 8.82P11 10.94P13 19.87P13
5 1:11.47P3 15.58P2 5.68P3 11.79P5 6.99P2 8.02P2 9.31P2 14.07P4
6 1:39.20P11 22.68P14 7.56P13 15.19P13 11.17P15 9.77P13 13.56P13 19.23P10
7 1:11.19P6 15.73P7 5.74P6 11.89P3 6.92P4 7.86P2 9.42P3 13.61P7
8 1:46.84P11 22.76P12 8.47P11 14.82P10 10.68P13 10.50P12 16.61P11 22.98P11
10 #501 Scotty Wennerstrom Best 1:11.96 · Avg 1:22.78
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:11.96P10 15.93P14 5.82P9 11.75P8 6.94P9 7.89P6 9.47P12 13.40P9
Avg 1:22.78P12 16.90P16 6.38P13 12.36P12 7.50P10 8.65P12 10.50P13 15.41P11
Lap-by-Lap Detail · 7 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 1:06.98P15
2 1:33.25P15 17.42P16 6.84P15 12.79P15 7.87P16 9.17P16 12.97P15 26.17P15
3 1:11.96P3 16.38P10 5.92P6 11.94P6 6.94P2 7.89P2 9.47P7 13.40P3
4 1:41.26P15 21.20P16 7.00P14 14.88P15 11.54P16 13.18P16 16.39P16 17.04P12
5 1:12.31P4 16.09P5 5.88P5 11.75P4 7.04P4 7.99P1 9.75P4 13.78P3
6 1:56.64P14 24.70P15 7.01P12 22.13P15 10.01P14 9.64P12 11.25P11 31.88P14
7 1:11.97P7 15.93P8 5.82P7 11.94P6 7.13P7 8.13P5 9.56P7 13.44P5
11 #512 Austin Cozadd Best 1:12.68 · Avg 1:14.33
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:12.68P11 15.84P13 6.02P12 11.91P10 7.09P10 7.95P7 9.40P8 13.83P13
Avg 1:14.33P7 16.00P9 6.20P12 12.19P9 7.23P7 8.18P4 10.08P10 14.52P8
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 58.39P14
2 1:14.33P10 15.92P7 6.29P11 12.11P11 7.23P5 8.14P5 10.08P10 14.52P12
3 1:30.04P12 19.17P14 6.47P13 13.24P12 8.08P11 9.90P14 11.63P12 21.53P13
4 1:12.68P7 15.92P10 6.11P7 11.93P4 7.09P6 7.95P3 9.82P9 13.83P7
5 1:53.59P15 20.30P12 7.56P7 8.85P6 12.39P13 20.82P8
6 1:12.87P5 15.84P9 6.02P7 12.27P9 7.11P5 8.18P5 9.40P3 14.02P6
7 1:43.02P12 20.29P13 6.55P11 16.30P14 9.41P13 9.71P11 13.83P13 26.90P15
8 1:13.18P4 16.00P5 6.09P5 11.91P3 7.22P4 8.06P3 9.50P4 14.37P5
12 #158 Tre Fierro Best 1:12.90 · Avg 1:15.15
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:12.90P12 15.61P9 5.47P5 11.94P12 7.16P13 8.27P14 9.42P9 13.98P14
Avg 1:15.15P9 16.12P11 5.91P6 12.29P10 7.20P4 8.63P10 10.02P8 14.61P9
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 29.81P5
2 2:02.71P16 15.92P6 6.15P7 11.94P7 7.75P15 8.38P11 34.26P16 38.28P16
3 1:15.15P9 16.13P8 5.47P2 13.11P11 7.16P7 8.78P10 9.87P9 14.61P10
4 1:13.57P9 15.88P8 5.91P6 12.29P9 7.17P7 8.63P10 9.42P4 14.25P9
5 1:37.71P11 18.17P9 12.11P13 17.46P13 7.97P8 10.31P14 11.12P9 20.53P7
6 1:12.90P6 15.61P5 5.66P5 12.14P8 7.20P7 8.27P6 10.02P8 13.98P5
7 1:46.17P14 18.99P11 12.89P15 15.60P13 8.45P11 10.35P13 15.62P14 24.24P13
8 1:13.17P3 16.12P6 5.67P3 12.08P4 7.16P3 8.41P4 9.63P5 14.07P4
13 #316 Ty Freehill Best 1:13.32 · Avg 1:13.38
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:13.32P13 15.83P12 6.05P14 11.73P7 7.22P14 8.18P13 9.92P15 13.56P10
Avg 1:13.38P5 16.14P12 6.20P11 11.73P2 7.30P8 8.36P7 10.07P9 13.69P4
Lap-by-Lap Detail · 4 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 6:25.71P16
2 1:15.97P11 17.03P15 6.20P9 12.42P13 7.22P4 9.10P15 10.27P13 13.69P5
3 1:13.32P6 16.14P9 6.05P9 11.73P3 7.37P9 8.36P9 10.07P10 13.56P4
4 1:13.38P8 15.83P6 6.34P11 11.73P2 7.30P10 8.18P6 9.92P10 14.06P8
14 #645 Colby Copp Best 1:13.59 · Avg 1:14.35
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:13.59P14 16.02P15 6.20P16 12.06P14 7.10P11 8.18P12 9.37P7 13.65P12
Avg 1:14.35P8 16.54P14 6.48P16 12.33P11 7.56P11 8.72P13 9.67P6 14.39P7
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 31.64P6
2 1:14.27P9 16.32P12 6.48P14 12.32P12 7.38P11 8.32P10 9.58P5 13.85P8
3 1:14.35P8 16.02P7 6.48P14 12.33P9 7.56P10 8.18P6 9.37P6 14.39P9
4 1:37.73P14 20.35P15 6.53P12 15.41P16 8.61P14 9.36P13 13.28P14 24.17P14
5 1:40.34P12 19.28P10 7.21P10 13.51P8 8.88P13 9.25P11 11.31P10 30.86P14
6 1:13.59P7 16.12P10 6.20P10 12.06P7 7.25P8 8.72P9 9.51P4 13.70P4
7 1:13.80P8 16.54P9 6.34P9 12.17P8 7.10P5 8.30P8 9.67P8 13.65P8
8 1:47.76P13 21.02P11 10.64P12 15.87P12 7.99P9 9.02P6 17.99P13 25.20P13
15 #155 Dylan Cunha Best 1:14.56 · Avg 1:29.06
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:14.56P15 15.73P11 5.84P10 12.50P16 7.30P15 8.28P15 9.72P14 14.27P15
Avg 1:29.06P15 16.16P13 6.43P15 12.92P15 7.89P15 8.64P11 10.67P14 19.32P13
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 35.06P7
2 1:16.24P12 16.16P11 6.43P13 12.88P16 7.59P12 8.52P12 10.16P12 14.47P11
3 1:35.43P13 17.13P13 7.77P16 13.97P13 9.94P14 9.50P12 14.00P14 23.08P14
4 1:15.06P10 15.90P9 6.13P8 12.50P11 7.30P9 8.28P8 10.47P11 14.45P10
5 1:31.26P7 17.89P7 8.04P11 14.52P11 9.40P14 9.43P12 10.67P7 21.28P9
6 1:14.56P8 15.73P7 5.84P6 12.54P10 7.80P11 8.64P8 9.72P6 14.27P7
7 1:44.63P13 26.30P15 7.56P13 16.98P15 9.07P12 9.34P9 16.03P15 19.32P10
8 1:29.06P9 15.85P4 6.02P4 12.92P7 7.89P8 8.48P5 12.92P8 24.96P12
16 #197 Brian Saunier Best 1:17.19 · Avg 1:26.29
Performance Summary
Time Under Rhythm Rhythm Sand Over Rhythm Whoops
Best 1:17.19P16 16.26P16 6.19P15 12.22P15 7.54P16 8.63P16 10.16P16 14.86P16
Avg 1:26.29P14 16.73P15 6.42P14 12.56P14 8.13P16 9.47P15 12.94P15 19.76P14
Lap-by-Lap Detail · 8 laps
Lap Time Under Rhythm Rhythm Sand Over Rhythm Whoops
1 45.69P11
2 1:17.51P13 16.74P14 6.42P12 12.56P14 7.64P13 8.63P14 10.16P11 15.33P13
3 1:18.46P11 16.73P12 6.61P15 12.48P10 8.13P12 9.26P11 10.36P11 14.86P11
4 1:45.26P16 18.32P13 9.20P15 14.36P14 10.04P15 9.97P14 13.87P15 29.46P16
5 1:17.19P5 16.26P6 6.19P6 12.22P6 7.54P6 8.88P7 10.23P5 15.83P5
6 1:34.56P10 16.66P11 8.74P14 14.47P12 9.74P13 10.93P15 13.61P14 20.39P11
7 1:32.20P11 16.67P10 6.36P10 14.10P11 10.91P14 9.83P12 12.94P12 21.35P12
8 1:26.29P8 16.88P8 6.34P7 12.49P6 7.79P7 9.47P11 13.53P9 19.76P8