Playoff 2 2025

Playoff 2

Dome at America's Center - September 13, 2025

450 Moto 2

Position # Rider Interval Laps Total Time Best Time
1 1 Jett Lawrence 18 Laps 18 22:03.20 1:12.25
2 3 Eli Tomac 1.375 18 22:04.58 1:12.82
3 96 Hunter Lawrence 2.158 18 22:05.36 1:12.68
4 2 Cooper Webb 16.348 18 22:19.55 1:13.39
5 94 Ken Roczen 17.232 18 22:20.44 1:13.09
6 24 RJ Hampshire 27.105 18 22:30.31 1:13.88
7 17 Joey Savatgy 30.925 18 22:34.13 1:13.92
8 14 Dylan Ferrandis 31.964 18 22:35.17 1:13.71
9 51 Justin Barcia 33.231 18 22:36.43 1:13.90
10 4 Chase Sexton 37.963 18 22:41.17 1:13.16
11 32 Justin Cooper 50.430 18 22:53.63 1:13.03
12 37 Coty Schock 59.740 18 23:02.94 1:15.04
13 57 Benny Bloss 1:09.037 18 23:12.24 1:15.57
14 46 Justin Hill 1:14.504 18 23:17.71 1:16.09
15 86 Mitchell Harrison 1 Lap 17 22:09.11 1:16.27
16 992 Valentin Guillod 1 Lap 17 22:11.93 1:16.48
17 12 Shane McElrath 1 Lap 17 22:13.10 1:16.48
18 35 Marshal Weltin 1 Lap 17 22:25.45 1:16.77
19 11 Kyle Chisholm 1 Lap 17 22:27.92 1:16.42
20 15 Dean Wilson 1 Lap 17 22:32.59 1:16.72
21 68 Jeremy Hand 1 Lap 17 22:33.48 1:16.80
22 49 Mitchell Oldenburg 1 Lap 17 22:42.72 1:16.42

250 Moto 2

Position # Rider Interval Laps Total Time Best Time
1 16 Tom Vialle 17 Laps 17 21:17.53 1:14.10
2 30 Jo Shimoda 3.768 17 21:21.30 1:13.96
3 56 Seth Hammaker 7.705 17 21:25.24 1:14.02
4 41 Nate Thrasher 10.499 17 21:28.03 1:14.00
5 19 Jordon Smith 18.097 17 21:35.63 1:14.24
6 26 Ty Masterpool 20.149 17 21:37.68 1:14.35
7 34 Daxton Bennick 22.484 17 21:40.02 1:15.01
8 31 Max Anstie 24.967 17 21:42.50 1:15.16
9 98 Drew Adams 26.543 17 21:44.08 1:14.55
10 25 Ryder DiFrancesco 27.676 17 21:45.21 1:14.37
11 100 Cole Davies 30.459 17 21:47.99 1:13.49
12 47 Levi Kitchen 32.917 17 21:50.45 1:14.69
13 36 Garrett Marchbanks 36.408 17 21:53.94 1:15.93
14 1 Haiden Deegan 46.776 17 22:04.31 1:15.23
15 44 Dilan Schwartz 52.982 17 22:10.51 1:16.93
16 65 Lux Turner 54.966 17 22:12.50 1:16.42
17 59 Cullin Park 56.089 17 22:13.62 1:15.95
18 302 Parker Ross 1:03.648 17 22:21.18 1:17.01
19 63 Hunter Yoder 1:05.305 17 22:22.84 1:17.23
20 75 Gage Linville 1 Lap 16 21:30.52 1:17.46
21 61 Cole Thompson 1 Lap 16 21:55.35 1:17.34
22 148 Justin Rodbell 1 Lap 16 22:39.46 1:18.94

450 Moto 1

Position # Rider Interval Laps Total Time Best Time
1 96 Hunter Lawrence 18 Laps 18 22:08.40 1:12.29
2 94 Ken Roczen 6.922 18 22:15.32 1:13.29
3 3 Eli Tomac 7.452 18 22:15.85 1:13.21
4 1 Jett Lawrence 7.599 18 22:16.00 1:12.28
5 4 Chase Sexton 21.233 18 22:29.63 1:12.83
6 32 Justin Cooper 23.928 18 22:32.33 1:13.47
7 24 RJ Hampshire 25.061 18 22:33.46 1:13.59
8 2 Cooper Webb 26.806 18 22:35.20 1:13.84
9 51 Justin Barcia 45.427 18 22:53.82 1:14.12
10 14 Dylan Ferrandis 52.331 18 23:00.73 1:15.05
11 17 Joey Savatgy 53.156 18 23:01.55 1:15.24
12 49 Mitchell Oldenburg 1:10.017 18 23:18.41 1:16.08
13 992 Valentin Guillod 1:13.186 18 23:21.58 1:15.56
14 57 Benny Bloss 1:15.049 18 23:23.45 1:16.10
15 35 Marshal Weltin 1:20.038 18 23:28.44 1:16.51
16 37 Coty Schock 1 Lap 17 22:09.33 1:15.69
17 12 Shane McElrath 1 Lap 17 22:24.60 1:14.28
18 46 Justin Hill 1 Lap 17 22:25.38 1:16.29
19 86 Mitchell Harrison 1 Lap 17 22:31.48 1:16.61
20 11 Kyle Chisholm 1 Lap 17 22:33.88 1:17.36
21 68 Jeremy Hand 1 Lap 17 22:37.18 1:17.46
22 15 Dean Wilson 17 Laps 1 01:58.70 None

250 Moto 1

Position # Rider Interval Laps Total Time Best Time
1 1 Haiden Deegan 18 Laps 18 22:15.41 1:11.79
2 30 Jo Shimoda 6.692 18 22:22.11 1:12.71
3 56 Seth Hammaker 11.685 18 22:27.10 1:13.15
4 26 Ty Masterpool 15.627 18 22:31.04 1:13.49
5 47 Levi Kitchen 17.495 18 22:32.91 1:14.17
6 41 Nate Thrasher 21.866 18 22:37.28 1:13.58
7 100 Cole Davies 24.268 18 22:39.68 1:13.51
8 31 Max Anstie 24.755 18 22:40.17 1:14.07
9 34 Daxton Bennick 33.470 18 22:48.88 1:14.25
10 16 Tom Vialle 36.621 18 22:52.03 1:13.93
11 19 Jordon Smith 37.473 18 22:52.89 1:14.47
12 25 Ryder DiFrancesco 38.317 18 22:53.73 1:14.62
13 98 Drew Adams 49.857 18 23:05.27 1:14.01
14 36 Garrett Marchbanks 53.826 18 23:09.24 1:15.46
15 59 Cullin Park 58.899 18 23:14.31 1:15.87
16 44 Dilan Schwartz 1:02.457 18 23:17.87 1:15.06
17 65 Lux Turner 1:05.602 18 23:21.01 1:14.96
18 302 Parker Ross 1 Lap 17 22:19.77 1:16.38
19 61 Cole Thompson 1 Lap 17 22:35.74 1:17.24
20 63 Hunter Yoder 1 Lap 17 22:39.19 1:15.89
21 148 Justin Rodbell 1 Lap 17 23:35.19 1:17.48
22 55 Henry Miller 16 Laps 2 02:43.76 1:16.72

Qualifying

450 Unseeded Qualifying 2

Position # Rider Interval Best Time
1 49 Mitchell Oldenburg 1:12.73
2 57 Benny Bloss 0.807 1:13.54
3 15 Dean Wilson 0.892 1:13.63
4 80 Derek Drake 1.094 1:13.83
5 37 Coty Schock 1.522 1:14.26
6 42 Harri Kullas 1.647 1:14.38
7 68 Jeremy Hand 1.932 1:14.67
8 35 Marshal Weltin 2.201 1:14.93
9 11 Kyle Chisholm 2.207 1:14.94
10 53 Romain Pape 2.716 1:15.45
11 43 Grant Harlan 3.065 1:15.80
12 199 John Short 3.994 1:16.73

450 Seeded Qualifying 2

Position # Rider Interval Best Time
1 1 Jett Lawrence 1:09.70
2 96 Hunter Lawrence 0.650 1:10.35
3 4 Chase Sexton 0.855 1:10.55
4 24 RJ Hampshire 1.319 1:11.02
5 3 Eli Tomac 1.599 1:11.30
6 32 Justin Cooper 1.791 1:11.49
7 2 Cooper Webb 2.013 1:11.71
8 94 Ken Roczen 2.208 1:11.91
9 51 Justin Barcia 2.362 1:12.06
10 17 Joey Savatgy 2.759 1:12.46
11 46 Justin Hill 3.137 1:12.83
12 14 Dylan Ferrandis 3.378 1:13.08
13 992 Valentin Guillod 3.600 1:13.30
14 12 Shane McElrath 3.912 1:13.61
15 86 Mitchell Harrison 4.652 1:14.35

250 Seeded Qualifying 2

Position # Rider Interval Best Time
1 1 Haiden Deegan 1:12.06
2 47 Levi Kitchen 0.170 1:12.23
3 25 Ryder DiFrancesco 0.247 1:12.31
4 56 Seth Hammaker 0.263 1:12.33
5 16 Tom Vialle 0.381 1:12.45
6 100 Cole Davies 0.443 1:12.51
7 41 Nate Thrasher 0.663 1:12.73
8 98 Drew Adams 1.176 1:13.24
9 19 Jordon Smith 1.236 1:13.30
10 30 Jo Shimoda 1.340 1:13.40
11 44 Dilan Schwartz 1.827 1:13.89
12 36 Garrett Marchbanks 2.474 1:14.54
13 302 Parker Ross 3.948 1:16.01

250 Unseeded Qualifying 2

Position # Rider Interval Best Time
1 34 Daxton Bennick 1:12.50
2 31 Max Anstie 0.478 1:12.98
3 26 Ty Masterpool 0.658 1:13.16
4 65 Lux Turner 1.228 1:13.73
5 55 Henry Miller 1.351 1:13.85
6 63 Hunter Yoder 1.363 1:13.87
7 59 Cullin Park 1.744 1:14.25
8 61 Cole Thompson 1.778 1:14.28
9 148 Justin Rodbell 2.588 1:15.09
10 125 Luke Neese 2.678 1:15.18
11 75 Gage Linville 2.732 1:15.23

450 Unseeded Qualifying 1

Position # Rider Interval Best Time
1 49 Mitchell Oldenburg 1:14.85
2 57 Benny Bloss 0.204 1:15.06
3 15 Dean Wilson 0.406 1:15.26
4 37 Coty Schock 0.462 1:15.31
5 80 Derek Drake 0.680 1:15.53
6 35 Marshal Weltin 0.913 1:15.76
7 53 Romain Pape 1.104 1:15.95
8 68 Jeremy Hand 1.314 1:16.17
9 43 Grant Harlan 1.604 1:16.46
10 199 John Short 2.138 1:16.99
11 11 Kyle Chisholm 2.289 1:17.14
12 42 Harri Kullas 2.311 1:17.16

450 Seeded Qualifying 1

Position # Rider Interval Best Time
1 1 Jett Lawrence 1:11.82
2 4 Chase Sexton 0.140 1:11.96
3 3 Eli Tomac 0.557 1:12.38
4 32 Justin Cooper 0.708 1:12.53
5 96 Hunter Lawrence 0.731 1:12.56
6 94 Ken Roczen 0.869 1:12.69
7 24 RJ Hampshire 1.252 1:13.08
8 2 Cooper Webb 2.019 1:13.84
9 17 Joey Savatgy 2.045 1:13.87
10 51 Justin Barcia 2.078 1:13.90
11 14 Dylan Ferrandis 2.262 1:14.09
12 46 Justin Hill 2.390 1:14.21
13 27 Malcolm Stewart 3.429 1:15.25
14 86 Mitchell Harrison 3.968 1:15.79
15 992 Valentin Guillod 4.057 1:15.88
16 12 Shane McElrath 4.200 1:16.02

250 Seeded Qualifying 1

Position # Rider Interval Best Time
1 30 Jo Shimoda 1:13.35
2 1 Haiden Deegan 0.070 1:13.42
3 41 Nate Thrasher 0.164 1:13.51
4 100 Cole Davies 0.510 1:13.86
5 25 Ryder DiFrancesco 0.541 1:13.89
6 47 Levi Kitchen 0.710 1:14.06
7 36 Garrett Marchbanks 1.240 1:14.59
8 19 Jordon Smith 1.254 1:14.60
9 56 Seth Hammaker 1.450 1:14.80
10 16 Tom Vialle 1.499 1:14.84
11 98 Drew Adams 1.724 1:15.07
12 92 Maximus Vohland 2.476 1:15.82
13 83 Austin Forkner 2.723 1:16.07
14 302 Parker Ross 4.214 1:17.56
15 44 Dilan Schwartz 12.811 1:26.16

250 Unseeded Qualifying 1

Position # Rider Interval Best Time
1 31 Max Anstie 1:14.67
2 34 Daxton Bennick 0.276 1:14.94
3 65 Lux Turner 0.907 1:15.58
4 26 Ty Masterpool 1.098 1:15.77
5 63 Hunter Yoder 1.189 1:15.86
6 59 Cullin Park 1.258 1:15.93
7 55 Henry Miller 1.302 1:15.97
8 148 Justin Rodbell 2.035 1:16.70
9 61 Cole Thompson 2.685 1:17.35
10 75 Gage Linville 3.308 1:17.98
11 125 Luke Neese 3.361 1:18.03