Glendale 2025

Glendale

State Farm Stadium - February 1, 2025

450 Group A Free Practice

Position # Rider Interval Best Time
1 3 Eli Tomac 1:00.36
2 94 Ken Roczen 0.903 1:01.26
3 4 Chase Sexton 0.905 1:01.26
4 21 Jason Anderson 1.662 1:02.02
5 1 Jett Lawrence 2.210 1:02.57
6 27 Malcolm Stewart 2.210 1:02.57
7 2 Cooper Webb 2.411 1:02.77
8 12 Shane McElrath 2.556 1:02.91
9 96 Hunter Lawrence 2.865 1:03.22
10 32 Justin Cooper 3.035 1:03.39
11 51 Justin Barcia 3.061 1:03.42
12 7 Aaron Plessinger 3.171 1:03.53
13 77 Jerry Robin 3.220 1:03.58
14 46 Justin Hill 4.288 1:04.64
15 45 Colt Nichols 4.304 1:04.66
16 33 Fredrik Noren 4.335 1:04.69
17 49 Mitchell Oldenburg 4.418 1:04.78
18 14 Dylan Ferrandis 4.518 1:04.87
19 86 Mitchell Harrison 5.088 1:05.44
20 17 Joey Savatgy 5.832 1:06.19
21 57 Benny Bloss 9.449 1:09.81
22 11 Kyle Chisholm 10.100 1:10.46

Lap Breakdowns by Rider

1. #3 Eli Tomac
2. #94 Ken Roczen
3. #4 Chase Sexton
7. #2 Cooper Webb
10. #32 Justin Cooper
11. #51 Justin Barcia
13. #77 Jerry Robin
14. #46 Justin Hill
15. #45 Colt Nichols
16. #33 Fredrik Noren
18. #14 Dylan Ferrandis
20. #17 Joey Savatgy
21. #57 Benny Bloss
22. #11 Kyle Chisholm