East Rutherford 2025

East Rutherford

MetLife Stadium - April 19, 2025

250 Last Chance Qualifier

Position # Rider Interval Laps Total Time Best Time
1 55 Henry Miller 7 Laps 7 06:26.18 55.58
2 682 Izaih Clark 3.141 7 06:29.32 56.93
3 129 Lane Shaw 5.989 7 06:32.17 57.86
4 97 Bryce Shelly 6.704 7 06:32.89 56.88
5 188 Hamden Hudson 9.481 7 06:35.66 57.95
6 268 Gage Stine 16.199 7 06:42.38 59.16
7 376 Thomas Welch 19.569 7 06:45.75 59.40
8 143 Jaxen Driskell 20.952 7 06:47.13 59.62
9 996 Preston Taylor 24.189 7 06:50.37 59.19
10 142 Crockett Myers 25.533 7 06:51.71 57.91
11 437 Vincent Luhovey 27.788 7 06:53.97 59.16
12 135 Collin Allen 28.820 7 06:55.00 1:00.30
13 873 Ronnie Orres 32.587 7 06:58.77 1:00.20
14 777 James Harrington 34.653 7 07:00.84 1:00.48
15 734 Dayton Briggs 38.056 7 07:04.24 1:00.29
16 346 Charles Tolleson 40.923 7 07:07.10 1:01.10
17 427 Cole Bradford 41.781 7 07:07.96 1:00.30
18 689 Tony Usko 1 Lap 6 06:27.43 1:03.63
19 82 Ryder Floyd 4 Laps 3 03:16.35 58.04
20 483 Bryton Carroll 5 Laps 2 01:46.77 59.80
21 504 Gerhard Matamoros 5 Laps 2 02:13.47 1:25.19
22 137 Ayden Shive 6 Laps 1 00:41.53 None

Lap Breakdowns by Rider

1. #55 Henry Miller
2. #682 Izaih Clark
3. #129 Lane Shaw
4. #97 Bryce Shelly
5. #188 Hamden Hudson
6. #268 Gage Stine
7. #376 Thomas Welch
8. #143 Jaxen Driskell
9. #996 Preston Taylor
10. #142 Crockett Myers
11. #437 Vincent Luhovey
12. #135 Collin Allen
13. #873 Ronnie Orres
14. #777 James Harrington
15. #734 Dayton Briggs
16. #346 Charles Tolleson
17. #427 Cole Bradford
18. #689 Tony Usko
19. #82 Ryder Floyd
20. #483 Bryton Carroll
22. #137 Ayden Shive