Detroit 2025

Detroit

Ford Field - February 15, 2025

250 Group A Qualifying 2

Position # Rider Interval Best Time
1 47 Levi Kitchen 48.36
2 56 Seth Hammaker 0.017 48.38
3 31 Max Anstie 0.207 48.56
4 1 Tom Vialle 0.330 48.69
5 24 RJ Hampshire 0.677 49.04
6 50 Cameron McAdoo 0.790 49.15
7 92 Maximus Vohland 0.927 49.29
8 10 Chance Hymas 0.982 49.34
9 60 Carson Mumford 1.303 49.66
10 83 Austin Forkner 1.481 49.84
11 59 Cullin Park 1.672 50.03
12 41 Nate Thrasher 1.735 50.09
13 192 Jack Chambers 2.269 50.63
14 75 Gage Linville 2.513 50.87
15 55 Henry Miller 2.533 50.89
16 73 Preston Boespflug 2.838 51.20
17 195 Lance Kobusch 2.887 51.25
18 89 Trevor Colip 2.979 51.34
19 87 Hardy Munoz 3.012 51.37
20 125 Luke Neese 3.088 51.45
21 97 Bryce Shelly 3.521 51.88
22 682 Izaih Clark 3.585 51.94

Lap Breakdowns by Rider

1. #47 Levi Kitchen
2. #56 Seth Hammaker
3. #31 Max Anstie
4. #1 Tom Vialle
5. #24 RJ Hampshire
8. #10 Chance Hymas
10. #83 Austin Forkner
11. #59 Cullin Park
12. #41 Nate Thrasher
13. #192 Jack Chambers
14. #75 Gage Linville
15. #55 Henry Miller
17. #195 Lance Kobusch
18. #89 Trevor Colip
19. #87 Hardy Munoz
20. #125 Luke Neese
21. #97 Bryce Shelly
22. #682 Izaih Clark