Daytona 2025

Daytona

Daytona International Speedway - March 1, 2025

250 Group C Free Practice

Position # Rider Interval Best Time
1 128 Chase Marquier 1:29.04
2 350 Chandler Baker 1.299 1:30.34
3 483 Bryton Carroll 1.907 1:30.95
4 468 Michael Hicks 1.928 1:30.97
5 239 Bryson Raymond 3.773 1:32.81
6 253 Nick Jones 5.409 1:34.45
7 824 Carter Stephenson 5.488 1:34.53
8 314 Tyler Stepek 6.075 1:35.12
9 996 Preston Taylor 6.508 1:35.55
10 427 Cole Bradford 6.739 1:35.78
11 676 Robert Fitch 8.271 1:37.31
12 777 James Harrington 9.473 1:38.51
13 672 Brandon Pederson 10.827 1:39.87
14 526 Nick Laurie 11.304 1:40.35
15 346 Charles Tolleson 11.961 1:41.00
16 812 Luke Dickey 13.291 1:42.33
17 420 Jackson Gray 15.064 1:44.11
18 822 Riley Ripper 15.822 1:44.86
19 544 Noah Willbrandt 21.076 1:50.12
20 689 Tony Usko 27.663 1:56.70

Lap Breakdowns by Rider

1. #128 Chase Marquier
2. #350 Chandler Baker
3. #483 Bryton Carroll
4. #468 Michael Hicks
5. #239 Bryson Raymond
6. #253 Nick Jones
8. #314 Tyler Stepek
9. #996 Preston Taylor
10. #427 Cole Bradford
11. #676 Robert Fitch
12. #777 James Harrington
13. #672 Brandon Pederson
14. #526 Nick Laurie
15. #346 Charles Tolleson
16. #812 Luke Dickey
17. #420 Jackson Gray
18. #822 Riley Ripper
19. #544 Noah Willbrandt
20. #689 Tony Usko