SEP 15, 2026
2025 Monster Energy AMA Supercross Championship

Anaheim II

250 Qualifying Results

1 #23 Julien Beaumer 57.829
2 #19 Jordon Smith 58.419
3 #38 Haiden Deegan 58.499
4 #100 Cole Davies 59.461
5 #93 Michael Mosiman 59.499
6 #37 Coty Schock 1:00.226
7 #52 Anthony Bourdon 1:00.491
8 #98 Drew Adams 1:00.512
9 #166 Enzo Lopes 1:00.547
10 #30 Jo Shimoda 1:01.186
11 #63 Hunter Yoder 1:01.382
12 #58 Derek Kelley 1:01.409
13 #302 Parker Ross 1:01.975
14 #65 Lux Turner 1:02.058
15 #91 TJ Albright 1:02.104
16 #115 Gavin Towers 1:02.106
17 #54 Jett Reynolds 1:02.165
18 #101 Dylan Walsh 1:02.209
19 #500 Julien Benek 1:02.423
20 #260 Nico Koch 1:02.444
21 #334 Brad West 1:02.667
22 #132 Billy Laninovich 1:02.802
23 #61 Cole Thompson 1:02.823
24 #67 Joshua Varize 1:02.927
25 #378 Kyle Wise 1:03.143
26 #964 Dominique Thury 1:03.566
27 #99 Brock Bennett 1:03.598
28 #565 Stav Orland 1:03.702
29 #425 Reven Gordon 1:03.839
30 #85 Max Sanford 1:03.841
31 #476 Collin Jurin 1:03.930
32 #800 Preston Masciangelo 1:03.962
33 #585 Blake Davies 1:04.035
34 #155 Dylan Cunha 1:04.080
35 #79 Max Miller 1:04.102
36 #349 Kile Epperson 1:04.125
37 #805 Slade Varola 1:04.158
38 #501 Scotty Wennerstrom 1:04.165
39 #976 Josh Greco 1:04.330
40 #597 Mason Kerr 1:04.332
41 #310 Kai Aiello 1:04.344
42 #113 Braden Spangle 1:04.442
43 #952 Ludovic Macler 1:04.765
44 #316 Ty Freehill 1:04.955
45 #858 Clement Briatte 1:05:00.000
46 #116 Devin Harriman 1:05.102
47 #138 David Pulley 1:05.252
48 #175 Kaden Lewis 1:05.609
49 #343 Carter Biese 1:05.665
50 #461 Hayden Robinson 1:05.821
51 #344 Justin Aragaki 1:05.847
52 #877 Anthony Castaneda 1:05.885
53 #279 Wyatt Mattson 1:06.238
54 #551 Guillaume St-Cyr 1:06.255
55 #289 Robert Hailey 1:06.256
56 #280 Jack Beeland 1:06.360
57 #942 Deegan Hepp 1:06.767
58 #299 Konnor Visger 1:07.428

450 Qualifying Results

1 #1 Jett Lawrence 57.086
2 #3 Eli Tomac 57.904
3 #4 Chase Sexton 57.921
4 #27 Malcolm Stewart 58.570
5 #21 Jason Anderson 58.571
6 #32 Justin Cooper 58.771
7 #94 Ken Roczen 58.997
8 #96 Hunter Lawrence 59.098
9 #51 Justin Barcia 59.123
10 #7 Aaron Plessinger 59.227
11 #14 Dylan Ferrandis 59.305
12 #2 Cooper Webb 59.618
13 #46 Justin Hill 59.667
14 #49 Mitchell Oldenburg 1:00.111
15 #17 Joey Savatgy 1:00.143
16 #57 Benny Bloss 1:00.157
17 #70 Jorge Prado 1:00.285
18 #12 Shane McElrath 1:00.878
19 #45 Colt Nichols 1:01.056
20 #77 Jerry Robin 1:01.212
21 #11 Kyle Chisholm 1:01.320
22 #33 Fredrik Noren 1:01.900
23 #78 Cade Clason 1:02.150
24 #169 Logan Karnow 1:02.374
25 #146 Kevin Moranz 1:02.562
26 #35 Marshal Weltin 1:02.702
27 #122 Justin Starling 1:02.713
28 #711 Tristan Lane 1:02.780
29 #72 Anthony Rodriguez 1:02.967
30 #86 Mitchell Harrison 1:03.217
31 #148 Justin Rodbell 1:03.256
32 #43 Grant Harlan 1:03.300
33 #173 Hunter Schlosser 1:03.406
34 #411 Scott Meshey 1:04.030
35 #388 Brandon Ray 1:04.869
36 #726 Gared Steinke 1:05.007
37 #509 Alex Nagy 1:05.276
38 #645 Colby Copp 1:05.866
39 #282 Bubba Pauli 1:05.968
40 #121 Chris Howell 1:06.115
41 #339 Joey Desimone 1:07.653
42 #637 Bobby Piazza 1:07.788
43 #512 Austin Cozadd 1:07.822
44 #542 JB Buller 1:09.386
45 #207 Rider Fisher 1:09.527
46 #412 Jared Lesher 1:48.849