SEP 15, 2026
2023 Pro Motocross Championship

Thunder Valley National

450 Qualifying Results

1 #18 Jett Lawrence 2:16.487
2 #9 Adam Cianciarulo 2:17.107
3 #81 Ty Masterpool 2:18.555
4 #53 Derek Drake 2:18.913
5 #14 Dylan Ferrandis 2:19.084
6 #2 Cooper Webb 2:19.193
7 #7 Aaron Plessinger 2:19.320
8 #36 Garrett Marchbanks 2:19.955
9 #78 Grant Harlan 2:22.315
10 #91 Jeremy Hand 2:22.593
11 #89 Kaeden Amerine 2:22.604
12 #47 Fredrik Noren 2:23.644
13 #107 Jose Butron 2:23.767
14 #50 Marshal Weltin 2:23.920
15 #103 Lorenzo Locurcio 2:24.015
16 #309 Jeremy Smith 2:24.024
17 #177 Tyler Stepek 2:24.120
18 #93 Jerry Robin 2:24.549
19 #688 Brandan Leith 2:24.693
20 #11 Kyle Chisholm 2:25.137
21 #140 Alex Ray 2:26.261
22 #444 Romain Pape 2:26.280
23 #126 RJ Wageman 2:26.636
24 #604 Max Miller 2:26.721
25 #76 Dominique Thury 2:26.815
26 #511 Jace Kessler 2:26.864
27 #171 Josh Mosiman 2:26.866
28 #227 Jacob Runkles 2:27.005
29 #746 Trevor Schmidt 2:27.101
30 #820 Matthew Burkeen 2:27.191
31 #234 McCoy Brough 2:27.568
32 #841 Jeff Walker 2:27.667
33 #174 Luca Marsalisi 2:27.736
34 #315 Cody Groves 2:28.164
35 #928 Bryce Hammond 2:28.310
36 #483 Bryton Carroll 2:28.382
37 #226 Cameron Horner 2:28.615
38 #411 Scott Meshey 2:28.784
39 #768 Cole Shondeck 2:28.926
40 #141 Richard Taylor 2:29.412
41 #249 Bailey Kroone 2:29.423
42 #777 James Harrington 2:29.542
43 #874 Zack Williams 2:29.646
44 #747 Cody Gray 2:29.858
45 #388 Brandon Ray 2:30.040
46 #772 Terren O'Dell 2:30.647
47 #162 Max Sanford 2:30.795
48 #798 Billy Ainsworth 2:31.070
49 #830 Ezra Lewis 2:31.315
50 #155 Nathan Augustin 2:32.174
51 #281 Cory Carsten 2:32.226
52 #530 Dawson Draycott 2:32.563
53 #222 Brandon Hugney 2:33.182
54 #266 Brett Greenley 2:33.375
55 #134 Chase Adams 2:33.383
56 #491 Gabe Gutierres 2:33.386
57 #822 Riley Ripper 2:34.621
58 #191 Curren Thurman 2:34.895
59 #311 Mitchell Gifford 2:36.702
60 #547 Chase Becker 2:36.880
61 #319 Devon Bates 2:37.170
62 #531 Tayler Grall 2:37.560
63 #825 Noah Adams 2:38.055
64 #382 Rylan Munson 2:38.411
65 #427 Cole Bradford 2:38.621
66 #672 Brandon Pederson 2:38.876
67 #982 Skylar Olson 2:40.461
68 #176 Brandon Green 2:41.165
69 #536 Gavin Tilford 2:42.730
70 #166 Wyatt Reimer 2:43.018
71 #720 Jordon Fancher 2:43.600
72 #891 Kyle Koosmann 2:44.220
73 #664 Hunter Stempel 2:46.532
74 #851 Neal Allen 2:48.075
75 #395 Dustin Sikorski 2:48.582

250 Qualifying Results

1 #32 Justin Cooper 2:16.477
2 #96 Hunter Lawrence 2:17.489
3 #30 Jo Shimoda 2:17.586
4 #24 RJ Hampshire 2:18.223
5 #238 Haiden Deegan 2:18.822
6 #832 Chance Hymas 2:18.890
7 #88 Guillem Farres 2:19.013
8 #34 Maximus Vohland 2:19.444
9 #75 Ryder DiFrancesco 2:19.793
10 #38 Jalek Swoll 2:19.950
11 #128 Tom Vialle 2:20.152
12 #58 Jordon Smith 2:20.295
13 #43 Levi Kitchen 2:20.385
14 #124 Jett Reynolds 2:21.359
15 #85 Dilan Schwartz 2:21.667
16 #52 Carson Mumford 2:22.623
17 #243 Caden Braswell 2:22.731
18 #71 Preston Kilroy 2:23.191
19 #42 Joshua Varize 2:25.226
20 #339 Talon Hawkins 2:25.262
21 #992 Joel Rizzi 2:25.374
22 #361 Chase Yentzer 2:26.113
23 #41 Derek Kelley 2:26.535
24 #99 Hardy Munoz 2:26.707
25 #435 Marcus Phelps 2:26.789
26 #352 Bronson McClure 2:27.092
27 #702 Hunter Cross 2:27.655
28 #332 Colton Eigenmann 2:27.994
29 #337 Slade Smith 2:28.309
30 #159 Tyson Johnson 2:28.554
31 #866 Ashton Bloxom 2:28.870
32 #346 Charles Tolleson 2:29.910
33 #983 Ethan Lane 2:30.375
34 #239 Bryson Raymond 2:31.003
35 #670 Gavin Brough 2:31.530
36 #299 Konnor Visger 2:31.787
37 #186 Tyler Monks 2:32.558
38 #409 Carter Dubach 2:32.926
39 #970 Kyle DeRoche 2:32.984
40 #310 Kai Aiello 2:33.011
41 #424 Nolan Dickinson 2:33.354
42 #119 Logan Boye 2:33.872
43 #366 Blaze Cremaldi 2:33.951
44 #694 Nicholas Inman 2:33.991
45 #258 Tyler Evans 2:34.027
46 #188 Brantley Schnell 2:34.158
47 #158 Tre Fierro 2:34.360
48 #211 Jason Fichera 2:34.474
49 #470 Ethan Day 2:35.204
50 #301 Jordan Jarvis 2:35.363
51 #924 Gage Hulsey 2:37.607
52 #514 Anthony Roth 2:38.169
53 #133 Dylan Marsh 2:40.160
54 #759 Mason Holt 2:42.678
55 #405 Tyler Aldor 2:44.041
56 #312 Trevor Dunn 2:45.467
57 #225 Brett Stralo 2:45.948