Glendale

February 10, 2024

Qualifying Results

450

Position Number Rider Qualifying Time
1 21 Jason Anderson 1:03.400
2 18 Jett Lawrence 1:03.734
3 3 Eli Tomac 1:03.856
4 94 Ken Roczen 1:03.863
5 2 Cooper Webb 1:04.071
6 27 Malcolm Stewart 1:04.249
7 7 Aaron Plessinger 1:04.532
8 1 Chase Sexton 1:04.599
9 28 Christian Craig 1:04.647
10 14 Dylan Ferrandis 1:04.818
11 15 Dean Wilson 1:05.047
12 32 Justin Cooper 1:05.202
13 51 Justin Barcia 1:05.332
14 67 Benny Bloss 1:05.350
15 96 Hunter Lawrence 1:05.432
16 125 Vince Friese 1:05.722
17 46 Justin Hill 1:05.879
18 52 Derek Drake 1:05.952
19 12 Shane McElrath 1:06.142
20 44 Josh Hill 1:06.606
21 11 Kyle Chisholm 1:06.848
22 70 Jerry Robin 1:06.873
23 81 Cade Clason 1:06.895
24 56 Jeremy Hand 1:06.943
25 22 Fredrik Noren 1:07.249
26 82 Mitchell Harrison 1:07.285
27 66 Justin Starling 1:07.527
28 74 Joshua Cartwright 1:07.542
29 91 Devin Simonson 1:07.869
30 199 John Short 1:07.928
31 75 Marshal Weltin 1:08.001
32 118 Cheyenne Harmon 1:08.283
33 148 Justin Rodbell 1:08.292
34 97 Tristan Lane 1:08.473
35 80 Michael Hicks 1:08.912
36 173 Hunter Schlosser 1:08.941
37 930 Joel Wightman 1:09.194
38 62 Kevin Moranz 1:09.214
39 282 Theodore Pauli 1:09.337
40 645 Colby Copp 1:09.357
41 144 Jason Clermont 1:09.366
42 726 Gared Steinke 1:09.433
43 447 Deven Raper 1:09.815
44 636 Luke Kalaitzian 1:09.861
45 129 Lane Shaw 1:09.919
46 411 Scott Meshey 1:10.626
47 702 Hunter Cross 1:10.833
48 501 Scotty Wennerstrom 1:11.163
49 204 Kyle Greeson 1:12.742
50 824 Carter Stephenson 1:13.499
51 672 Brandon Pederson 1:14.915
52 138 David Pulley 1:15.090

250W

Position Number Rider Qualifying Time
1 31 Jordon Smith 1:04.747
2 47 Levi Kitchen 1:05.157
3 24 RJ Hampshire 1:05.566
4 929 Julien Beaumer 1:05.576
5 30 Jo Shimoda 1:05.900
6 41 Carson Mumford 1:06.125
7 57 Nate Thrasher 1:06.183
8 34 Ryder DiFrancesco 1:06.535
9 26 Garrett Marchbanks 1:06.543
10 55 Mitchell Oldenburg 1:06.634
11 73 Robbie Wageman 1:07.082
12 100 Anthony Bourdon 1:07.355
13 71 Cole Thompson 1:07.479
14 36 Phillip Nicoletti 1:07.874
15 85 Hunter Yoder 1:08.297
16 35 Talon Hawkins 1:09.027
17 87 Max Miller 1:09.710
18 116 TJ Albright 1:10.006
19 78 Joshua Varize 1:10.261
20 162 Max Sanford 1:11.031
21 805 Slade Varola 1:11.145
22 132 Billy Laninovich 1:11.314
23 378 Kyle Wise 1:11.320
24 245 Matti Jorgensen 1:11.844
25 289 Robert Hailey 1:11.993
26 121 Chris Howell 1:12.398
27 551 Guillaume St-Cyr 1:12.491
28 509 Alex Nagy 1:12.762
29 446 Blaine Silveira 1:12.966
30 976 Josh Greco 1:12.983
31 343 Carter Biese 1:13.257
32 538 Addison Emory 1:13.834
33 316 Ty Freehill 1:13.877
34 364 Chad Saultz 1:14.037
35 512 Austin Cozadd 1:14.215
36 117 Nicholas Nisbet 1:14.232
37 158 Tre Fierro 1:14.410
38 113 Braden Spangle 1:14.874
39 490 Ragan Cochran 1:16.104
40 339 Joey Desimone 1:16.536
41 147 Ryan Carlson 1:16.566
42 464 Doc Smith 1:16.736
43 152 Hunter Calle 1:17.028