Denver

May 4, 2024

Qualifying Results

450

Position Number Rider Qualifying Time
1 18 Jett Lawrence 53.866
2 27 Malcolm Stewart 54.104
3 1 Chase Sexton 54.111
4 96 Hunter Lawrence 54.328
5 21 Jason Anderson 54.620
6 2 Cooper Webb 54.887
7 32 Justin Cooper 55.073
8 3 Eli Tomac 55.129
9 51 Justin Barcia 55.225
10 14 Dylan Ferrandis 55.490
11 9 Adam Cianciarulo 55.670
12 55 Mitchell Oldenburg 55.862
13 15 Dean Wilson 55.905
14 46 Justin Hill 55.911
15 45 Colt Nichols 56.829
16 12 Shane McElrath 56.938
17 125 Vince Friese 57.054
18 81 Cade Clason 57.259
19 56 Jeremy Hand 57.403
20 22 Fredrik Noren 57.578
21 11 Kyle Chisholm 57.661
22 23 Grant Harlan 57.977
23 70 Jerry Robin 58.065
24 82 Mitchell Harrison 58.223
25 981 Austin Politelli 58.308
26 75 Marshal Weltin 58.600
27 65 Henry Miller 58.731
28 84 Anthony Rodriguez 58.810
29 91 Devin Simonson 58.859
30 66 Justin Starling 58.949
31 199 John Short 59.223
32 74 Joshua Cartwright 59.396
33 118 Cheyenne Harmon 59.734
34 97 Tristan Lane 59.869
35 148 Justin Rodbell 1:00.237
36 173 Hunter Schlosser 1:00.305
37 848 Joan Cros 1:00.493
38 108 Jorgen-Matthias Talviku 1:00.565
39 62 Kevin Moranz 1:00.581
40 208 Logan Leitzel 1:00.663
41 930 Joel Wightman 1:00.993
42 636 Luke Kalaitzian 1:01.163
43 726 Gared Steinke 1:01.192
44 411 Scott Meshey 1:01.279
45 282 Theodore Pauli 1:02.416
46 447 Deven Raper 1:02.678
47 672 Brandon Pederson 1:04.399
48 299 Konnor Visger 1:05.028
49 120 Todd Bannister 1:05.501
50 382 Rylan Munson 1:06.481
51 138 David Pulley 1:08.810

250W

Position Number Rider Qualifying Time
1 24 RJ Hampshire 54.546
2 47 Levi Kitchen 54.643
3 57 Nate Thrasher 54.672
4 31 Jordon Smith 54.955
5 929 Julien Beaumer 54.989
6 30 Jo Shimoda 55.983
7 100 Anthony Bourdon 57.343
8 71 Cole Thompson 57.366
9 34 Ryder DiFrancesco 57.393
10 35 Talon Hawkins 57.511
11 473 Lux Turner 57.902
12 87 Max Miller 58.230
13 73 Robbie Wageman 58.261
14 996 Preston Taylor 58.561
15 36 Phillip Nicoletti 58.752
16 85 Hunter Yoder 58.772
17 162 Max Sanford 58.794
18 943 Noah Viney 58.895
19 500 Julien Benek 59.064
20 116 TJ Albright 59.068
21 78 Joshua Varize 59.209
22 824 Carter Stephenson 59.234
23 509 Alex Nagy 59.473
24 114 Geran Stapleton 59.551
25 792 Bracken Hall 59.663
26 334 Brad West 59.771
27 976 Josh Greco 59.892
28 245 Matti Jorgensen 1:00.062
29 378 Kyle Wise 1:00.096
30 805 Slade Varola 1:00.309
31 512 Austin Cozadd 1:00.871
32 446 Blaine Silveira 1:01.208
33 289 Robert Hailey 1:01.325
34 158 Tre Fierro 1:01.403
35 942 Deegan Hepp 1:01.561
36 121 Chris Howell 1:01.758
37 349 Kile Epperson 1:01.816
38 364 Chad Saultz 1:01.855
39 490 Ragan Cochran 1:02.432
40 117 Nicholas Nisbet 1:02.508
41 132 Billy Laninovich 1:02.590
42 464 Doc Smith 1:03.196
43 207 Rider Fisher 1:04.984
44 244 Mike Henderson 1:05.184
45 147 Ryan Carlson 1:08.045