Fox Raceway National

May 27, 2023

Qualifying Results

450

Position Number Rider Qualifying Time
1 18 Jett Lawrence 2:20.539
2 23 Chase Sexton 2:23.053
3 9 Adam Cianciarulo 2:23.251
4 2 Cooper Webb 2:23.507
5 14 Dylan Ferrandis 2:24.190
6 7 Aaron Plessinger 2:24.862
7 53 Derek Drake 2:25.889
8 563 Dante Oliveira 2:26.862
9 93 Jerry Robin 2:28.019
10 47 Fredrik Noren 2:28.049
11 103 Lorenzo Locurcio 2:28.477
12 50 Marshal Weltin 2:28.697
13 77 Ryan Surratt 2:28.874
14 444 Romain Pape 2:29.509
15 107 Jose Butron 2:30.314
16 89 Kaeden Amerine 2:30.354
17 11 Kyle Chisholm 2:30.377
18 78 Grant Harlan 2:30.653
19 469 Giacomo Redondi 2:30.802
20 174 Luca Marsalisi 2:30.812
21 926 Robert Martin 2:30.855
22 140 Alex Ray 2:31.167
23 123 Kayden Palmer 2:31.599
24 126 RJ Wageman 2:31.901
25 171 Josh Mosiman 2:32.079
26 995 Christopher Prebula 2:32.323
27 388 Brandon Ray 2:32.629
28 511 Jace Kessler 2:32.663
29 90 Tristan Lane 2:33.258
30 162 Maxwell Sanford 2:34.018
31 483 Bryton Carroll 2:34.043
32 141 Richard Taylor 2:34.079
33 841 Jeffrey Walker 2:34.390
34 820 Matthew Burkeen 2:34.404
35 226 Cameron Horner 2:34.965
36 411 Scott Meshey 2:35.184
37 234 Mccoy Brough 2:35.273
38 429 Justin Jones 2:35.550
39 227 Jacob Runkles 2:36.018
40 928 Bryce Hammond 2:36.050
41 830 Ezra Lewis 2:36.110
42 491 Gabe Gutierres 2:36.201
43 454 Layton Smail 2:36.247
44 315 Cody Groves 2:36.462
45 671 Tyler Ducray 2:36.490
46 190 Dominic DeSimone 2:36.665
47 645 Colby Copp 2:36.763
48 206 Griffin Dexter 2:36.969
49 281 Cory Carsten 2:37.107
50 798 Billy Ainsworth 2:37.702
51 417 Dylan Gaszak 2:38.139
52 169 Dylan Kappeler 2:38.455
53 149 Chad Heishman 2:39.393
54 672 Brandon Pederson 2:39.497
55 600 Connor Olson 2:40.569
56 517 Ty Freehill 2:40.583
57 822 Riley Ripper 2:40.721
58 538 Addison Emory 2:40.975
59 767 Mason Wharton 2:41.077
60 319 Devon Bates 2:42.610
61 481 Jonah Schmidt 2:43.283
62 993 Jakob Rassa 2:44.955
63 973 Philipp Klakow 2:45.211
64 618 Talon Gorman 2:45.760
65 951 Kyle Murphy 2:46.505
66 267 Robert Nalezny 2:47.449
67 134 Chase Adams 2:47.740
68 720 Jordon Fancher 2:49.427
69 209 Lucas Lamborn 2:49.797
70 821 Jeffrey Gorman 2:57.528
71 641 Tommy Flora 3:07.939

250

Position Number Rider Qualifying Time
1 32 Justin Cooper 2:21.308
2 34 Maximus Vohland 2:22.200
3 96 Hunter Lawrence 2:22.225
4 43 Levi Kitchen 2:23.550
5 30 Jo Shimoda 2:23.804
6 238 Haiden Deegan 2:23.938
7 24 RJ Hampshire 2:24.056
8 6 Jeremy Martin 2:24.311
9 88 Guillem Farres 2:24.488
10 75 Ryder DiFrancesco 2:24.532
11 832 Chance Hymas 2:24.612
12 38 Jalek Swoll 2:25.097
13 58 Jordon Smith 2:25.159
14 31 Michael Mosiman 2:25.235
15 52 Carson Mumford 2:25.492
16 128 Tom Vialle 2:25.604
17 124 Jett Reynolds 2:25.778
18 81 Ty Masterpool 2:26.314
19 36 Garrett Marchbanks 2:26.824
20 339 Talon Hawkins 2:27.469
21 85 Dilan Schwartz 2:27.573
22 42 Joshua Varize 2:27.991
23 71 Preston Kilroy 2:28.059
24 59 Robbie Wageman 2:28.425
25 41 Derek Kelley 2:28.560
26 243 Caden Braswell 2:28.736
27 159 Tyson Johnson 2:29.043
28 334 Brad West 2:29.603
29 435 Marcus Phelps 2:30.375
30 177 Tyler Stepek 2:30.517
31 99 Hardy Munoz 2:31.085
32 361 Chase Yentzer 2:31.267
33 350 Chandler Baker 2:32.320
34 377 Austin Black 2:32.421
35 604 Max Miller 2:33.166
36 337 Slade Smith 2:33.562
37 777 James Harrington 2:33.588
38 844 Robert Fobbe 2:34.237
39 983 Ethan Lane 2:34.623
40 366 Blaze Cremaldi 2:35.941
41 746 Trevor Schmidt 2:36.041
42 670 Gavin Brough 2:36.149
43 409 Carter Dubach 2:36.709
44 332 Colton Eigenmann 2:36.994
45 819 Blake Hoag 2:37.033
46 866 Ashton Bloxom 2:37.204
47 119 Logan Boye 2:37.870
48 299 Konnor Visger 2:38.549
49 188 Brantley Schnell 2:38.700
50 276 Jaret Finch 2:38.820
51 211 Jason Fichera 2:38.895
52 158 Tre Fierro 2:39.350
53 934 Brian Medeiros 2:41.006
54 470 Ethan Day 2:41.122
55 694 Nicholas Inman 2:42.291
56 301 Jordan Jarvis 2:45.461
57 424 Nolan Dickinson 2:46.183
58 433 Anthony Gonsalves 2:49.087
59 971 Brian Saunier 2:49.688
60 326 Rafael Chao 2:50.906
61 312 Trevor Dunn 2:51.286
62 270 Bryson Olson 2:53.400
63 225 Brett Stralo 2:53.400
64 138 David Pulley 2:53.542