Championship Logo from Feld Motor Sports, Inc.
1 | 1 | Eli Tomac |
2 | 2 | Cooper Webb |
3 | 51 | Justin Barcia |
4 | 21 | Jason Anderson |
5 | 23 | Chase Sexton |
6 | 94 | Ken Roczen |
7 | 7 | Aaron Plessinger |
8 | 9 | Adam Cianciarulo |
9 | 28 | Christian Craig |
10 | 46 | Justin Hill |
11 | 15 | Dean Wilson |
12 | 751 | Josh Hill |
13 | 78 | Grant Harlan |
14 | 47 | Fredrik Noren |
15 | 44 | Benny Bloss |
16 | 12 | Shane McElrath |
17 | 519 | Joshua Cartwright |
18 | 11 | Kyle Chisholm |
19 | 60 | Justin Starling |
20 | 80 | Kevin Moranz |
21 | 160 | Cole Seely |
22 | 68 | Cade Clason |
1 | 18 | Jett Lawrence |
2 | 24 | RJ Hampshire |
3 | 48 | Cameron McAdoo |
4 | 56 | Enzo Lopes |
5 | 34 | Maximus Vohland |
6 | 43 | Levi Kitchen |
7 | 33 | Pierce Brown |
8 | 52 | Carson Mumford |
9 | 49 | Mitchell Oldenburg |
10 | 83 | Cole Thompson |
11 | 59 | Robbie Wageman |
12 | 42 | Joshua Varize |
13 | 53 | Derek Drake |
14 | 508 | Hunter Yoder |
15 | 41 | Derek Kelley |
16 | 604 | Max Miller |
17 | 981 | Austin Politelli |
18 | 111 | Anthony Rodriguez |
19 | 84 | Mitchell Harrison |
20 | 89 | Kaeden Amerine |
21 | 173 | Hunter Schlosser |
22 | 40 | Stilez Robertson |
Scott's Opinion:
What a statement ride from Eli. After struggling the past few weeks, this is a huge win for him. I was worried halfway through that Webb was gonna catch him and pass for the win... what would that have meant for the series? Remember this race at the end of the season; could it be the momentum turner?
A momentum turner for Eli, and kinda the same but opposite for Chase. He seemingly is always on the brink of going on a race-win streak, and after winning last weekend in Detroit, a win in Seattle could have been that turning point! Alas, Chase's woes continue...