| Pos. | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 2 | 6 | 1 | 3 | 1 | 1 | 9 | 2 | 3 | 4 | 2 | 3 | 2 | 1 | 5 | 2 | 3 | 3 | 3 | 2 | 8 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 1 | 1:00.30P1 | 10.38P1 | 3.52P1 | 8.53P11 | 5.80P2 | 7.36P3 | 8.45P7 | 8.72P2 | 6.26P1 |
| Avg | 1.0 | 1:01.96P2 | 10.74P1 | 3.66P2 | 9.36P14 | 5.90P1 | 7.61P1 | 9.08P11 | 9.01P3 | 6.48P2 |
Exactly what Chase needed! Looked consistent and no big mistakes. Took his time getting to the front. Loved seeing the patience.
| Pos. | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3 | 1 | 4 | 12 | 4 | 3 | 2 | 10 | 12 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | 6 | 11 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 2 | 1:01.05P4 | 10.57P6 | 3.58P8 | 8.50P10 | 5.77P1 | 7.32P2 | 8.90P18 | 8.77P4 | 6.40P5 |
| Avg | 2.0 | 1:01.79P1 | 10.74P2 | 3.65P1 | 9.12P11 | 5.96P4 | 7.66P4 | 9.13P13 | 8.92P1 | 6.51P3 |
Hunter was fastest for most of the second half of the race, plus passed Eli. He's the real deal in SX this year!
| Pos. | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 5 | 5 | 2 | 6 | 2 | 2 | 3 | 11 | 1 | 6 | 5 | 9 | 3 | 6 | 2 | 3 | 2 | 6 | 6 | 14 | 16 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 3 | 1:00.87P2 | 10.64P8 | 3.56P5 | 8.35P9 | 5.84P7 | 7.37P4 | 8.36P5 | 8.77P4 | 6.29P4 |
| Avg | 3.0 | 1:01.98P3 | 10.90P7 | 3.71P4 | 8.92P5 | 6.05P7 | 7.66P4 | 9.02P8 | 9.34P6 | 6.51P4 |
Not bad, not great for Eli. He seemed to struggle to pass. It could have been different if Hunter never passed him back, alas Anderson was too tough to get around. Still, has to be happy with the podium and solid points.
| Pos. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 1 | 2 | 3 | 2 | 3 | 4 | 12 | 14 | 4 | 3 | 6 | 2 | 11 | 20 | 12 | 13 | 8 | 8 | 5 | 9 | 7 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 1 | 1:01.18P5 | 10.46P2 | 3.58P8 | 8.58P14 | 5.80P3 | 7.50P7 | 8.50P10 | 8.81P6 | 6.28P3 |
| Avg | 2.0 | 1:02.96P8 | 10.76P4 | 3.76P11 | 9.33P13 | 5.95P3 | 7.76P11 | 9.06P9 | 9.17P5 | 6.67P10 |
Getting out front and leading laps is a win for Anderson. Was nice to see him included in the media scrum afterwards; he seemed happy!
| Pos. | 8 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 8 | 3 | 6 | 4 | 5 | 5 | 1 | 1 | 2 | 5 | 3 | 4 | 1 | 4 | 3 | 4 | 4 | 4 | 20 | 1 | 1 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 4 | 1:01.24P6 | 10.60P7 | 3.53P2 | 8.56P13 | 5.81P5 | 7.30P1 | 8.30P4 | 9.01P10 | 6.27P2 |
| Avg | 5.0 | 1:02.00P4 | 10.84P5 | 3.72P6 | 9.09P10 | 5.94P2 | 7.63P2 | 8.68P4 | 9.56P10 | 6.37P1 |
Webb is finally back! Not the result he wanted and another crash, but he showed speed and was in the battle for the podium. It's another tough night with loss of points, but the season is still young. Don't count Webb out quite yet.
| Pos. | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 10 | 8 | 10 | 9 | 7 | 19 | 4 | 4 | 6 | 13 | 4 | 12 | 9 | 8 | 6 | 7 | 5 | 2 | 2 | 4 | 5 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 6 | 1:01.61P9 | 10.47P3 | 3.58P7 | 8.28P6 | 6.47P22 | 7.62P15 | 8.25P2 | 9.43P19 | 6.41P6 |
| Avg | 8.0 | 1:02.85P6 | 10.74P3 | 3.74P8 | 8.58P2 | 6.69P20 | 7.74P8 | 8.61P2 | 9.86P19 | 6.59P7 |
Savatgy was the best of the "second" group. He was right ahead of Prado the whole time and held strong. His whoop pace was one of the slowest, but he made up for it in the split section. This is kinda right where we expect Joey to be on his good nights.
| Pos. | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 11 | 11 | 13 | 10 | 12 | 11 | 7 | 6 | 5 | 8 | 12 | 7 | 12 | 7 | 9 | 11 | 6 | 1 | 4 | 3 | 9 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 7 | 1:01.82P11 | 10.68P9 | 3.58P6 | 8.08P3 | 5.84P8 | 7.69P19 | 8.40P6 | 8.95P9 | 6.54P18 |
| Avg | 9.0 | 1:02.88P7 | 10.89P6 | 3.69P3 | 8.67P4 | 6.64P19 | 7.92P18 | 9.08P10 | 9.48P7 | 6.68P12 |
It was nice to see Prado able to move through the pack after a mediocre start. He even was the fastest on the track at one point towards the end. But yeesh something about that first smaller rhythm section just got the best of Prado... he was losing a third of a second here every lap. The supercross experience continues...
| Pos. | 13 | 21 | 20 | 18 | 17 | 15 | 14 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 10 | 10 | 9 | 8 | 8 | 8 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 13 | 22 | 5 | 5 | 9 | 8 | 5 | 3 | 8 | 1 | 11 | 5 | 5 | 3 | 4 | 6 | 7 | 12 | 7 | 7 | 2 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 8 | 1:01.48P7 | 10.50P4 | 3.64P13 | 7.93P2 | 6.03P18 | 7.39P5 | 8.73P17 | 8.71P1 | 6.51P16 |
| Avg | 13.0 | 1:02.44P5 | 10.97P8 | 3.76P10 | 8.29P1 | 7.11P22 | 7.63P3 | 9.10P12 | 8.98P2 | 6.66P9 |
Roczen did a great job coming through the pack in the first half after a crash early on, but his momentum kinda stalled once he caught up to the battle between Malcolm, Savatgy, Prado, Hampshire. He needs to be better on these off nights... given the crash, ideally should have gotten up to 6th.
| Pos. | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 7 | 12 | 9 | 8 | 6 | 9 | 6 | 12 | 7 | 12 | 8 | 15 | 7 | 19 | 7 | 8 | 13 | 15 | 9 | 5 | 4 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 7 | 1:01.57P8 | 10.71P12 | 3.55P4 | 8.33P8 | 5.82P6 | 7.63P16 | 8.45P7 | 9.43P20 | 6.42P7 |
| Avg | 8.0 | 1:03.06P11 | 11.08P14 | 3.76P11 | 9.07P8 | 5.99P5 | 7.82P13 | 8.73P5 | 9.79P15 | 6.54P5 |
RJ's first top 10 in 450SX! I would have liked to see him stay ahead of Savatgy, Prado, and Roczen, but it's a solid finish nonetheless. Building blocks right? He'll get better.
| Pos. | 14 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 10 | 10 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 14 | 10 | 14 | 11 | 10 | 7 | 11 | 7 | 9 | 9 | 10 | 6 | 8 | 16 | 11 | 5 | 12 | 10 | 8 | 10 | 6 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 10 | 1:02.11P12 | 10.76P17 | 3.54P3 | 8.33P7 | 5.95P14 | 7.51P8 | 8.24P1 | 9.20P16 | 6.50P14 |
| Avg | 11.0 | 1:03.06P10 | 11.10P15 | 3.71P5 | 9.43P16 | 6.07P8 | 7.69P6 | 8.58P1 | 9.51P9 | 6.75P18 |
Not great. Bad start, slow in whoops, got caught and passed by Roczen. Cooper has been doing well coming through the pack so far this season, but it wasn't great at A2. He needs to get his starts back.
| Pos. | 18 | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 18 | 7 | 8 | 19 | 13 | 16 | 8 | 8 | 11 | 7 | 7 | 17 | 6 | 5 | 8 | 10 | 10 | 7 | 13 | 8 | 3 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 11 | 1:02.14P13 | 10.71P13 | 3.67P18 | 7.89P1 | 5.95P13 | 7.48P6 | 8.53P12 | 8.86P7 | 6.62P20 |
| Avg | 12.0 | 1:03.13P12 | 11.03P11 | 3.79P15 | 9.05P7 | 6.14P13 | 7.75P9 | 9.21P14 | 9.10P4 | 6.71P13 |
A bad start and a so-so finish. He will want better but hard to ask for much more given the guys in front of him. He was the fastest in the sand!
| Pos. | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 11 | 12 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 4 | 15 | 11 | 7 | 8 | 6 | 10 | 5 | 10 | 14 | 13 | 11 | 14 | 10 | 15 | 9 | 14 | 16 | 18 | 18 | 12 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 4 | 1:01.75P10 | 10.79P18 | 3.71P19 | 8.53P12 | 5.87P10 | 7.61P12 | 8.29P3 | 9.14P13 | 6.47P10 |
| Avg | 7.0 | 1:03.52P13 | 11.18P17 | 3.83P17 | 9.08P9 | 6.08P9 | 7.91P17 | 8.61P2 | 9.71P14 | 6.71P14 |
Good to see Stewart healing up a bit after his nasty A1 crash. Good start but just couldn't hang in his current state.
| Pos. | 9 | 9 | 11 | 12 | 12 | 12 | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 9 | 9 | 20 | 21 | 14 | 15 | 15 | 18 | 18 | 10 | 9 | 8 | 19 | 9 | 13 | 14 | 9 | 11 | 11 | 13 | 13 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 9 | 1:02.69P15 | 10.85P19 | 3.64P14 | 8.19P4 | 5.96P15 | 7.61P13 | 8.59P13 | 9.43P18 | 6.51P15 |
| Avg | 13.0 | 1:04.07P17 | 11.22P18 | 3.78P13 | 8.59P3 | 7.07P21 | 7.82P14 | 8.86P6 | 10.15P20 | 6.67P10 |
A good race for Craig will be when he gets this start and holds his position. Otherwise, has to be somewhat disappointing right?
| Pos. | 16 | 16 | 16 | 16 | 14 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 16 | 19 | 17 | 14 | 11 | 13 | 14 | 15 | 14 | 11 | 15 | 10 | 15 | 11 | 16 | 16 | 18 | 14 | 10 | 12 | 15 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 14 | 1:02.44P14 | 10.74P15 | 3.66P15 | 8.71P17 | 5.92P12 | 7.75P20 | 9.03P19 | 9.16P14 | 6.48P11 |
| Avg | 14.0 | 1:03.92P14 | 11.16P16 | 3.88P20 | 9.40P15 | 6.04P6 | 7.93P19 | 9.34P18 | 9.50P8 | 6.72P17 |
Marchbank's first 450 SX! He looks tentative in the rhythms and shows... but whoop speed was decent. Take the solid finish and try to improve.
| Pos. | 20 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 20 | 14 | 18 | 13 | 18 | 14 | 13 | 13 | 17 | 17 | 14 | 13 | 16 | 13 | 18 | 15 | 15 | 9 | 14 | 11 | 10 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 15 | 1:02.92P18 | 10.97P20 | 3.63P12 | 8.58P15 | 5.81P4 | 7.60P11 | 8.52P11 | 9.49P21 | 6.48P12 |
| Avg | 16.0 | 1:04.03P16 | 11.33P19 | 3.75P9 | 9.50P18 | 6.09P10 | 7.75P10 | 8.98P7 | 9.85P18 | 6.66P8 |
Hill is dealing with some lingering injuries but A2 is the best we've seen him look so far? Bad start, but was able to pass some guys (i.e. Nichols)
| Pos. | 19 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 19 | 17 | 22 | 15 | 16 | 18 | 18 | 16 | 15 | 16 | 16 | 14 | 13 | 12 | 10 | 12 | 11 | 13 | 12 | 15 | 14 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 16 | 1:03.10P19 | 10.70P11 | 3.67P16 | 9.31P22 | 5.91P11 | 7.52P9 | 8.49P9 | 9.11P12 | 6.46P9 |
| Avg | 17.0 | 1:04.02P15 | 11.00P10 | 3.82P16 | 9.72P22 | 6.09P11 | 7.96P21 | 9.30P17 | 9.58P11 | 6.71P14 |
His starts have been atrocious. I don't really know what to expect from him results-wise though... ideally should be battling with Marchbanks, Craig, Hill, etc.
| Pos. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 18 | 18 | 18 | 17 | 17 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 22 | 13 | 16 | 18 | 20 | 12 | 19 | 20 | 16 | 15 | 17 | 19 | 17 | 15 | 14 | 17 | 16 | 17 | 16 | 17 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 17 | 1:02.71P16 | 10.74P16 | 3.62P11 | 8.87P19 | 5.96P16 | 7.62P14 | 8.60P14 | 9.18P15 | 6.52P17 |
| Avg | 20.0 | 1:04.61P18 | 11.07P13 | 3.79P14 | 9.50P17 | 6.14P14 | 7.80P12 | 9.36P19 | 9.83P17 | 6.72P16 |
3 rounds in and not going so great for Forkner in my opinion. Just doesn't have the speed and he's struggling to ride with these guys. Getting in the way as a lapper on the last lap is not a good look either.
| Pos. | 17 | 15 | 14 | 15 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 17 | 17 | 17 | 17 | 18 | 18 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 17 | 16 | 12 | 20 | 22 | 20 | 22 | 19 | 20 | 19 | 22 | 16 | 10 | 14 | 17 | 20 | 17 | 18 | 19 | 19 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 14 | 1:02.90P17 | 10.68P10 | 3.76P20 | 8.25P5 | 6.00P17 | 7.64P17 | 8.66P15 | 8.91P8 | 6.45P8 |
| Avg | 18.0 | 1:05.02P19 | 11.41P20 | 3.85P18 | 9.24P12 | 6.43P18 | 7.85P15 | 9.66P21 | 9.70P13 | 6.84P19 |
It's been bad for Shane... he crashed early on (we think) and then got passed by Forkner late in the race.
| Pos. | 12 | 14 | 15 | 14 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 12 | 20 | 15 | 17 | 19 | 22 | 20 | 17 | 21 | 20 | 19 | 20 | 20 | 18 | 20 | 18 | 20 | 20 | 17 | 16 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 12 | 1:03.16P21 | 10.74P14 | 3.67P17 | 8.86P18 | 6.04P19 | 7.65P18 | 8.69P16 | 9.63P22 | 6.62P20 |
| Avg | 18.0 | 1:05.98P21 | 11.03P12 | 3.90P21 | 9.55P19 | 6.20P16 | 7.95P20 | 9.27P15 | 10.56P22 | 6.88P21 |
The good starts continue! He's fading back quite a bit... although given who's passing him I don't really think he should be beating any of the guys in front?
| Pos. | 21 | 19 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 21 | 18 | 21 | 22 | 17 | 21 | 21 | 21 | 19 | 18 | 18 | 18 | 18 | 17 | 19 | 19 | 21 | 19 | 15 | 20 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 19 | 1:03.57P22 | 10.97P21 | 3.76P21 | 9.30P21 | 6.08P21 | 7.79P22 | 9.08P21 | 9.33P17 | 6.68P22 |
| Avg | 20.0 | 1:05.29P20 | 11.48P21 | 3.85P19 | 9.65P21 | 6.16P15 | 8.02P22 | 9.49P20 | 9.66P12 | 6.87P20 |
Still waiting to find some more race pace out of Harrison... making all 3 main events so far has been good, but he has to take that next step and show some more pace in the main.
| Pos. | 15 | 20 | 21 | 21 | 21 | 20 | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 21 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 15 | 21 | 19 | 16 | 21 | 17 | 16 | 22 | 22 | 21 | 21 | 22 | 22 | 21 | 21 | 21 | 19 | 21 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 15 | 1:03.10P20 | 11.15P22 | 3.79P22 | 9.15P20 | 6.04P20 | 7.76P21 | 9.11P22 | 9.08P11 | 6.57P19 |
| Avg | 21.0 | 1:07.72P22 | 11.83P22 | 3.99P22 | 9.63P20 | 6.21P17 | 7.88P16 | 10.10P22 | 10.28P21 | 6.91P22 |
First main event in his first attempt! Success! Once in the main, his lap times were wayyyy off though.
| Pos. | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 10 | 11 | 13 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6 | 4 | 7 | 1 | 15 | 10 | 17 | 9 | 13 | 22 | 20 | 21 | 21 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 5 | 1:01.05P3 | 10.55P5 | 3.59P10 | 8.63P16 | 5.86P9 | 7.53P10 | 9.05P20 | 8.75P3 | 6.50P13 |
| Avg | 6.0 | 1:03.04P9 | 10.99P9 | 3.73P7 | 8.98P6 | 6.11P12 | 7.74P7 | 9.27P16 | 9.83P16 | 6.58P6 |
SCARY crash in the heat. Glad he's okay. I guess just felt uncomfortable riding through the pain in the main and I don't blame him. Year is not off to a great start, why risk it. But look! He was fastest on lap 4!
| Pos. | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 1 | 1:02.36P1 | 10.54P1 | 3.64P1 | 8.12P1 | 5.89P1 | 7.59P3 | 9.47P8 | 8.62P1 | 6.54P3 |
| Avg | 2.0 | 1:03.43P1 | 10.67P1 | 3.77P1 | 9.09P5 | 6.11P1 | 7.75P1 | 9.92P9 | 9.03P1 | 6.76P2 |
Took a bit to find the pace... but eventually picked it up and was able to maintain that blistering speed after making the pass for the lead. Dominating right now... hard to imagine anyone beating him.
| Pos. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 7 | 5 | 5 | 5 | 9 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 1 | 1:02.53P2 | 10.61P2 | 3.71P5 | 8.83P14 | 5.94P3 | 7.51P2 | 9.36P6 | 8.96P3 | 6.52P1 |
| Avg | 1.0 | 1:03.73P2 | 10.82P2 | 3.80P2 | 9.39P8 | 6.22P4 | 7.83P3 | 9.63P3 | 9.21P2 | 6.75P1 |
Wow Mosiman really proved he has the speed to run up front! However, he just wasn't able to maintain it. Started dropping off the pace a bit allowing Deegan to catch him, and then really dropped off once passed. He had a comfortable lead over 3rd though. Great race!
| Pos. | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 6 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 2 | 2 | 1 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 3 | 1:03.30P4 | 10.86P6 | 3.68P3 | 9.05P17 | 6.07P7 | 7.62P4 | 9.61P11 | 9.01P5 | 6.52P2 |
| Avg | 4.0 | 1:04.37P3 | 11.10P5 | 3.81P4 | 9.49P11 | 6.19P2 | 7.80P2 | 9.96P10 | 9.36P4 | 6.77P3 |
Took a bit to find his pace after a so-so start, but I'm impressed with his ability to pick it up and pass forward into this podium spot. 2026 is the best we've seen Ryder D ever!
| Pos. | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 3 | 2 |
| Pos. | Lap Time | Split | Flat | Sand | 5-Pack | Rhythm | Rhythm | Whoops | 2-2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Best | 3 | 1:03.56P5 | 10.85P5 | 3.78P9 | 8.30P3 | 5.90P2 | 7.44P1 | 9.22P3 | 8.98P4 | 6.68P5 |
| Avg | 3.0 | 1:04.67P4 | 10.99P4 | 3.86P7 | 9.70P15 | 6.22P3 | 7.85P5 | 9.74P4 | 9.52P5 | 6.81P4 |
A pretty average finish for Cameron? Another good start and probably should have kept a podium spot. I think he took too long to get around Vohland.
| Pos. | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 2 | 3 | 4 | 5 | 4 | 8 | 7 | 9 | 9 | 6 | 6 | 6 | 6 | 7 | 7 | 8 |
