RedBud National Qualifying Results

July 05, 2025
Article Cover Image

Championship Logo from MX Sports Pro Racing, Inc.


Round 6 of the 2025 Pro Motocross Championship is today! The racing takes place at RedBud MX in Buchanan, MI. Check out the qualifying results!

450

1 18 Jett Lawrence 2:04.021
2 96 Hunter Lawrence 2:05.212
3 32 Justin Cooper 2:05.252
4 3 Eli Tomac 2:05.554
5 24 RJ Hampshire 2:05.801
6 7 Aaron Plessinger 2:06.049
7 70 Jorge Prado 2:06.215
8 1 Chase Sexton 2:06.676
9 2 Cooper Webb 2:07.157
10 222 Tony Cairoli 2:07.870
11 17 Joey Savatgy 2:08.278
12 417 Cornelius Tøndel 2:08.685
13 51 Justin Barcia 2:08.688
14 21 Jason Anderson 2:08.722
15 102 Benoit Paturel 2:08.986
16 27 Malcolm Stewart 2:09.967
17 42 Harri Kullas 2:10.196
18 37 Coty Schock 2:10.893
19 72 Anthony Rodriguez 2:10.916
20 992 Valentin Guillod 2:10.986
21 112 Trevin Nelson 2:11.023
22 45 Colt Nichols 2:11.475
23 43 Grant Harlan 2:11.613
24 535 Joey Crown 2:11.672
25 68 Jeremy Hand 2:11.726
26 146 Kevin Moranz 2:11.936
27 53 Romain Pape 2:12.022
28 81 Matti Jorgensen 2:12.165
29 74 Lorenzo Locurcio 2:12.383
30 82 Ryder Floyd 2:12.459
31 314 Tyler Stepek 2:12.485
32 199 John Short 2:12.536
33 55 Henry Miller 2:12.618
34 437 Vincent Luhovey 2:12.670
35 86 Mitchell Harrison 2:12.758
36 103 Scotty Verhaeghe 2:12.979
37 483 Bryton Carroll 2:12.994
38 78 Cade Clason 2:13.109
39 148 Justin Rodbell 2:13.203
40 97 Bryce Shelly 2:13.291
41 388 Brandon Ray 2:13.323
42 441 Zayden Mason 2:13.351
43 35 Marshal Weltin 2:13.395
44 841 Jeff Walker 2:13.488
45 79 Max Miller 2:13.562
46 544 Noah Willbrandt 2:13.733
47 233 Joshua Boaz 2:14.059
48 777 James Harrington 2:14.104
49 584 Cameron Durow 2:14.641
50 800 Preston Masciangelo 2:15.240
51 58 Derek Kelley 2:15.364
52 860 Kyle Petrie 2:17.061
53 281 Cory Carsten 2:17.246
54 529 Brett Heidorn 2:17.331
55 420 Jackson Gray 2:17.387
56 173 Hunter Schlosser 2:17.622
57 808 Zach Gareis 2:17.765
58 208 Logan Leitzel 2:18.041
59 299 Konnor Visger 2:19.544
60 733 Steve Mages 2:19.724
61 662 Dean Gall 2:19.811
62 911 Jordan Biese 2:19.943
63 921 Gavin Brumfield 2:20.024
64 165 Jack Winland 2:20.921
65 588 Eddie Norred 2:23.567
66 330 Trevor Paine 2:24.706
67 178 Justin Kurtz 2:25.010
68 835 Conner Lords 2:25.057
69 306 Damon Strobel 2:25.178
70 328 Brayden Gibson 2:25.351
71 799 Alex Reinke 2:25.836
72 455 Kollin Lund 2:26.132
73 691 Maliki Constantino 2:28.366
74 680 Tj Squib 2:28.508
75 621 Bennett Mantooth 2:28.720
76 333 Zane Klemz 2:29.363
77 701 Kyle Kunstman 2:29.803
78 445 Noah Miesen 2:30.238
79 543 Taylor Jansen 2:32.069
80 293 B Pickens 2:34.038

250

1 25 Ryder DiFrancesco 2:08.014
2 1 Haiden Deegan 2:08.563
3 44 Dilan Schwartz 2:10.015
4 30 Jo Shimoda 2:10.756
5 23 Julien Beaumer 2:10.813
6 16 Tom Vialle 2:11.010
7 93 Michael Mosiman 2:11.132
8 56 Seth Hammaker 2:11.424
9 41 Nate Thrasher 2:11.496
10 98 Drew Adams 2:11.642
11 47 Levi Kitchen 2:11.846
12 107 Mikkel Haarup 2:11.973
13 19 Jordon Smith 2:12.424
14 36 Garrett Marchbanks 2:12.624
15 22 Jalek Swoll 2:13.538
16 65 Lux Turner 2:13.593
17 92 Maximus Vohland 2:13.877
18 302 Parker Ross 2:14.062
19 784 Alexander Fedortsov 2:15.002
20 443 Cole Timboe 2:15.292
21 62 Mark Fineis 2:15.352
22 83 Austin Forkner 2:15.521
23 75 Gage Linville 2:16.058
24 682 Izaih Clark 2:16.393
25 188 Hamden Hudson 2:16.494
26 192 Jack Chambers 2:16.529
27 736 Jace Allred 2:16.708
28 195 Lance Kobusch 2:16.736
29 134 Avery Long 2:16.737
30 245 Hayes Edwards 2:17.289
31 991 Kason Little 2:17.803
32 565 Stav Orland 2:17.929
33 775 CJ Benard 2:18.220
34 99 Brock Bennett 2:18.292
35 239 Bryson Raymond 2:18.302
36 151 Aidan Dickens 2:18.374
37 351 Jack Rogers 2:18.489
38 235 Patrick Murphy 2:18.627
39 511 Jace Kessler 2:18.809
40 451 Dalton Venter 2:19.276
41 268 Gage Stine 2:19.346
42 91 Tj Albright 2:19.435
43 378 Kyle Wise 2:19.664
44 140 Russell Buccheri 2:19.802
45 279 Wyatt Mattson 2:20.756
46 734 Dayton Briggs 2:21.593
47 191 Carson Mainquist 2:21.771
48 873 Ronnie Orres 2:21.998
49 797 Karter Delong 2:22.039
50 951 Jadyn Serles 2:22.155
51 352 Bronson Mcclure 2:22.157
52 190 Ryder Gwynn 2:22.171
53 343 Carter Biese 2:22.407
54 758 Thomas Ralston 2:22.452
55 104 Barend Du Toit 2:23.796
56 266 Brett Greenley 2:24.033
57 900 Keegan Rowley 2:24.247
58 155 Dylan Cunha 2:25.089
59 674 Carson Millikan 2:25.502
60 274 Ashton Bloxom 2:26.103
61 470 Ethan Day 2:26.396
62 172 Hayden Hoover 2:27.047
63 605 Blake Broderick 2:27.071
64 753 Jacob Selock 2:27.686
65 587 Noah Schuring 2:30.725
66 817 Max Darling 2:30.879
67 363 Taylor Beckwith 2:30.930
68 368 Brock Stiener 2:31.189
69 630 Matt Jackson 2:32.046
70 924 Gage Hulsey 2:32.059
71 477 Mitchell Prescott 2:33.887
72 197 Brian Saunier 2:38.017
73 811 Chris Williams 2:38.058
74 263 Talon Schwall 2:38.443
75 743 Colton Pursley 2:38.984
76 722 Josh Carson 2:39.310
77 595 Mike Kitzmiller 2:48.162
78 518 Matthew Mowery 2:58.647
79 505 Nick Peccarelli 3:02.581
80 251 Kyle Czworkowski 3:15.797

Our Opinions

No opinions currently...

Related Articles:

Article Cover Image

Press Day Interviews: RedBud

July 05, 2025
Article Cover Image

RedBud National Results

July 05, 2025